CFD Shares Trading
| Name | Bid | Ask | Spread | |||
|---|---|---|---|---|---|---|
| NVIDIA | 662 | 662.2 | 0.2 | |||
| Ferrari | 378.76 | 379.03 | 0.27 | |||
| Apple | 186.35 | 186.49 | 0.14 | |||
| Alphabet-A | 142.08 | 142.22 | 0.14 | |||
| Amazon | 171.73 | 171.87 | 0.14 | |||
| DeutscheBank | 12.68 | 12.88 | 0.2 | |||
| BankofAmerica | 33.43 | 33.57 | 0.14 | |||
| Tesla | 187.86 | 188.04 | 0.18 | |||
| LVMH | 776.78 | 777.43 | 0.65 | |||
| Visa | 277.61 | 278.05 | 0.44 | |||
| 2U | 0.72 | 0.86 | 0.14 | |||
| 3M | 94.94 | 95.08 | 0.14 | |||
| Abbott | 112.13 | 112.29 | 0.16 | |||
| AbbVie | 168.76 | 168.91 | 0.15 | |||
| Abercrombie&Fitch; | 109.61 | 109.77 | 0.16 | |||
| Accenture | 373.55 | 373.88 | 0.33 | |||
| AcuityBrands | 239.53 | 240.12 | 0.59 | |||
| adidas | 175.11 | 175.4 | 0.29 | |||
| Adobe | 635.27 | 635.47 | 0.2 | |||
| ADP | 248.89 | 249.07 | 0.18 | |||
| AdvanceAutoParts | 67.71 | 67.88 | 0.17 | |||
| AECOMEngineering | 90.17 | 90.34 | 0.17 | |||
| AES | 17.01 | 17.15 | 0.14 | |||
| Aflac | 76.79 | 76.95 | 0.16 | |||
| AGCO | 122.51 | 122.74 | 0.23 | |||
| Agilent | 133.22 | 133.43 | 0.21 | |||
| AGNCInvestmentCorp | 9.49 | 9.63 | 0.14 | |||
| AgnicoEagleMinesLimited | 48.68 | 48.82 | 0.14 | |||
| AIG | 69.65 | 69.79 | 0.14 | |||
| AirBNB | 146.59 | 146.78 | 0.19 | |||
| AirFrance | 11.87 | 12.07 | 0.2 | |||
| AirProducts | 258.23 | 258.42 | 0.19 | |||
| Alcoa | 29.36 | 29.5 | 0.14 | |||
| Alibaba | 71.75 | 71.89 | 0.14 | |||
| Alleghany | 39.05 | 39.19 | 0.14 | |||
| Allegion | 127.9 | 128.04 | 0.14 | |||
| AlliantEnergy | 48.83 | 48.97 | 0.14 | |||
| Allianz | 244.93 | 245.43 | 0.5 | |||
| AllisonTransmission | 61.59 | 61.75 | 0.16 | |||
| Allstate | 157.38 | 157.57 | 0.19 | |||
| AllyFinancial | 36.36 | 36.5 | 0.14 | |||
| Alnylam | 173.22 | 173.61 | 0.39 | |||
| Alphabet | 143.33 | 143.48 | 0.15 | |||
| Altria | 41.31 | 41.45 | 0.14 | |||
| AMD | 177.6 | 177.77 | 0.17 | |||
| Ameren | 69.46 | 69.61 | 0.15 | |||
| AmericaMovilADR | 18.01 | 18.15 | 0.14 | |||
| AmericanAirlines | 14.54 | 14.68 | 0.14 | |||
| AmericanEagleOutfitters | 20.74 | 20.88 | 0.14 | |||
| AmericanElectricPower | 78.69 | 78.83 | 0.14 | |||
| AmericanFinancial | 118.41 | 118.61 | 0.2 | |||
| AmericanHomes4Rent | 35.4 | 35.54 | 0.14 | |||
| AmericanTower | 193.7 | 193.93 | 0.23 | |||
| AmericanWaterWorks | 123.6 | 123.78 | 0.18 | |||
| AMETEK | 167.61 | 167.79 | 0.18 | |||
| Amex | 206.56 | 206.72 | 0.16 | |||
| AMG | 149.35 | 149.79 | 0.44 | |||
| Amgen | 323.74 | 323.97 | 0.23 | |||
| AnalogDevices | 192.17 | 192.34 | 0.17 | |||
| AnheuserBuschInbevNV | 62.09 | 62.23 | 0.14 | |||
| AnnalyCapitalManagement | 19.2 | 19.34 | 0.14 | |||
| ANSYS | 335.25 | 336.3 | 1.05 | |||
| AnteroResources | 21.85 | 21.99 | 0.14 | |||
| Anthem | 496.14 | 496.53 | 0.39 | |||
| Aon | 293.22 | 293.59 | 0.37 | |||
| AOSmith | 78.39 | 78.53 | 0.14 | |||
| Apache | 30.23 | 30.37 | 0.14 | |||
| Apple | 186.35 | 186.49 | 0.14 | |||
| AppliedMaterials | 168.24 | 168.41 | 0.17 | |||
| ArchCapitalGroupLtd | 83.35 | 83.53 | 0.18 | |||
| ArcherDanielsMidland | 55.75 | 55.89 | 0.14 | |||
| Arista | 273.16 | 273.41 | 0.25 | |||
| ArrowElectronics | 111.03 | 111.44 | 0.41 | |||
| ArthurJGallagher | 232.59 | 232.77 | 0.18 | |||
| ASML-US | 891.76 | 892.39 | 0.63 | |||
| AspenTechnologyInc | 194.81 | 195.29 | 0.48 | |||
| Assurant | 167.01 | 167.24 | 0.23 | |||
| AssuredGuaranty | 82.49 | 82.69 | 0.2 | |||
| AT&T | 17.78 | 17.92 | 0.14 | |||
| AtmosEnergy | 114.08 | 114.23 | 0.15 | |||
| Autodesk | 256.98 | 257.19 | 0.21 | |||
| Autohome | 23.94 | 24.14 | 0.2 | |||
| AutoZone | 2815.46 | 2823.45 | 7.99 | |||
| AvalonBayCommunities | 174.7 | 174.89 | 0.19 | |||
| AvnetInc | 45.44 | 45.58 | 0.14 | |||
| Baidu | 102.73 | 102.87 | 0.14 | |||
| BakerHughes | 28.97 | 29.11 | 0.14 | |||
| BallardPowerSystems | 3.21 | 3.35 | 0.14 | |||
| BancolombiaADR | 31.95 | 32.13 | 0.18 | |||
| BancoSantander | 3.7800000000000002 | 3.98 | 0.2 | |||
| BancoSantanderChile | 18.72 | 18.87 | 0.15 | |||
| BankofMontreal | 93.47 | 93.62 | 0.15 | |||
| BarrickGold | 15.36 | 15.5 | 0.14 | |||
| BauschHealthCompanies | 7.86 | 8 | 0.14 | |||
| Baxter | 39.05 | 39.19 | 0.14 | |||
| Bayer | 28.57 | 28.77 | 0.2 | |||
| BCE | 39.53 | 39.67 | 0.14 | |||
| BectonDickinson | 237.6 | 237.78 | 0.18 | |||
| Beigene | 144.19 | 145.15 | 0.96 | |||
| BerkshireHathaway | 391.12 | 391.28 | 0.16 | |||
| BestBuy | 75.65 | 75.8 | 0.15 | |||
| BeyondMeat | 6.38 | 6.52 | 0.14 | |||
| Bilibili | 8.88 | 9.02 | 0.14 | |||
| Biogen | 243.86 | 244.24 | 0.38 | |||
| BioMarin | 88.04 | 88.2 | 0.16 | |||
| BioNTech | 92.55 | 93.01 | 0.46 | |||
| BioRadLaboratories | 321.26 | 321.73 | 0.47 | |||
| BlackRock | 789.58 | 790.14 | 0.56 | |||
| Blackstone | 124.47 | 124.63 | 0.16 | |||
| BlackstoneMortgageTrust | 19.18 | 19.32 | 0.14 | |||
| BMW | 97.79 | 98.07 | 0.28 | |||
| BNPParibas | 55.9 | 56.18 | 0.28 | |||
| Boeing | 209.19 | 209.34 | 0.15 | |||
| BookingHoldings | 3555.62 | 3561.02 | 5.4 | |||
| BoozAllenHamiltonHolding | 142.38 | 142.66 | 0.28 | |||
| BorgWarner | 34.05 | 34.19 | 0.14 | |||
| BostonProperties | 63.65 | 63.79 | 0.14 | |||
| BostonScientific | 64.37 | 64.51 | 0.14 | |||
| Bristol-MyersSquibb | 48.71 | 48.85 | 0.14 | |||
| Broadcom | 1223.94 | 1224.45 | 0.51 | |||
| Broadridge | 201.7 | 201.98 | 0.28 | |||
| Brown&Brown; | 77.74 | 77.89 | 0.15 | |||
| Brown-FormanCorp | 56.79 | 56.94 | 0.15 | |||
| Brunswick | 85.59 | 85.82 | 0.23 | |||
| Bumble | 13.7 | 13.84 | 0.14 | |||
| Bunge | 90.52 | 90.67 | 0.15 | |||
| Cadence | 296.86 | 297.19 | 0.33 | |||
| Caesars | 43.38 | 43.52 | 0.14 | |||
| CamdenPropertyTrust | 96.43 | 96.6 | 0.17 | |||
| CampbellSoup | 44.77 | 44.91 | 0.14 | |||
| CanadianNaturalResources | 60.63 | 60.78 | 0.15 | |||
| CanopyGrowth | 4.6 | 4.75 | 0.15 | |||
| CapitalOne | 136.71 | 136.86 | 0.15 | |||
| CapriHoldings | 47.44 | 47.58 | 0.14 | |||
| CardinalHealth | 103.19 | 103.34 | 0.15 | |||
| CarMax | 72.75 | 72.89 | 0.14 | |||
| Catalent | 54.25 | 54.5 | 0.25 | |||
| Caterpillar | 315.77 | 315.93 | 0.16 | |||
| CDWCorp | 232.72 | 232.91 | 0.19 | |||
| Celanese | 146.78 | 147.11 | 0.33 | |||
| CemexADR | 8.52 | 8.66 | 0.14 | |||
| CenovusEnergy | 15.79 | 15.93 | 0.14 | |||
| Centene | 75.34 | 75.5 | 0.16 | |||
| CenterPoint | 27.95 | 28.09 | 0.14 | |||
| CharlesRiverLaboratoriesInt | 218.03 | 218.45 | 0.42 | |||
| CharlesSchwab | 62.95 | 63.09 | 0.14 | |||
| CharterCommunications | 318.93 | 319.21 | 0.28 | |||
| CheckPoint | 161.69 | 161.94 | 0.25 | |||
| CheesecakeFactory | 35.37 | 35.51 | 0.14 | |||
| CheniereEnergyInc | 161.93 | 162.15 | 0.22 | |||
| Chevron | 152.55 | 152.69 | 0.14 | |||
| Chewy | 17.84 | 17.98 | 0.14 | |||
| Chipotle | 2483.36 | 2484.86 | 1.5 | |||
| CHRobinson | 74 | 74.15 | 0.15 | |||
| Chubb | 246.84 | 247.07 | 0.23 | |||
| Ciena | 54.52 | 54.66 | 0.14 | |||
| Cigna | 323.21 | 323.53 | 0.32 | |||
| Cincinnati | 112.3 | 112.49 | 0.19 | |||
| Cintas | 619.61 | 619.95 | 0.34 | |||
| Cisco | 50.14 | 50.28 | 0.14 | |||
| Citigroup | 55.51 | 55.65 | 0.14 | |||
| Clorox | 155.97 | 156.13 | 0.16 | |||
| CME | 206.65 | 206.83 | 0.18 | |||
| CMS | 57.8 | 57.94 | 0.14 | |||
| Coca-Cola | 60.54 | 60.68 | 0.14 | |||
| CocaCola-FemsaADR | 102.17 | 102.61 | 0.44 | |||
| CognexCorp | 36.77 | 36.92 | 0.15 | |||
| Cognizant | 77.96 | 78.1 | 0.14 | |||
| Colgate-Palmolive | 84.54 | 84.68 | 0.14 | |||
| Comcast | 45 | 45.14 | 0.14 | |||
| Comerica | 51.44 | 51.58 | 0.14 | |||
| Commerzbank | 10.61 | 10.81 | 0.2 | |||
| ConagraBrands | 29.4 | 29.54 | 0.14 | |||
| ConocoPhillips | 110.88 | 111.03 | 0.15 | |||
| ConstellationBrands | 250.82 | 251.05 | 0.23 | |||
| Cooper | 376.44 | 376.84 | 0.4 | |||
| CopaHoldingsADR | 98.08 | 98.32 | 0.24 | |||
| Copart | 50 | 50.14 | 0.14 | |||
| Corning | 32.19 | 32.33 | 0.14 | |||
| Costco | 710.1 | 710.34 | 0.24 | |||
| Coty | 12.05 | 12.19 | 0.14 | |||
| CraneCo | 125.77 | 126 | 0.23 | |||
| Credicorp | 150.02 | 150.33 | 0.31 | |||
| CrowdStrike | 303.77 | 304.12 | 0.35 | |||
| CrownCastle | 108.33 | 108.5 | 0.17 | |||
| CSX | 36.5 | 36.64 | 0.14 | |||
| Cummins | 245.06 | 245.24 | 0.18 | |||
| CureVac | 3.42 | 3.56 | 0.14 | |||
| CVREnergy | 33.51 | 33.65 | 0.14 | |||
| CVS | 73.01 | 73.15 | 0.14 | |||
| Daimler | 64.35 | 64.64 | 0.29 | |||
| Danaher | 246.92 | 247.12 | 0.2 | |||
| Danone | 60.83 | 61.11 | 0.28 | |||
| DaVita | 111.2 | 111.38 | 0.18 | |||
| DellTechnologiesInc | 86.28 | 86.45 | 0.17 | |||
| DeltaAirLines | 39.92 | 40.06 | 0.14 | |||
| DENTSPLYSIRONA | 34.13 | 34.27 | 0.14 | |||
| DeutschePost | 44.16 | 44.36 | 0.2 | |||
| DevonEnergy | 41.32 | 41.46 | 0.14 | |||
| DexComInc | 120.72 | 120.88 | 0.16 | |||
| DiamondbackEnergyInc | 150.29 | 150.52 | 0.23 | |||
| DigitalTurbine | 5.29 | 5.43 | 0.14 | |||
| Discover | 107.24 | 107.4 | 0.16 | |||
| Disney | 97.06 | 97.2 | 0.14 | |||
| DocuSign | 57.95 | 58.1 | 0.15 | |||
| DolbyLaboratoriesInc | 80.23 | 80.41 | 0.18 | |||
| DollarGeneral | 136.12 | 136.31 | 0.19 | |||
| DollarTree | 138.61 | 138.78 | 0.17 | |||
| Dominion | 45.63 | 45.77 | 0.14 | |||
| Dominos | 422.59 | 422.99 | 0.4 | |||
| DouglasEmmettInc | 12.99 | 13.13 | 0.14 | |||
| Dover | 158.95 | 159.12 | 0.17 | |||
| DraftKings | 41.64 | 41.8 | 0.16 | |||
| DRHorton | 147.16 | 147.32 | 0.16 | |||
| Dropbox | 32.43 | 32.57 | 0.14 | |||
| DTEEnergy | 105.39 | 105.54 | 0.15 | |||
| DukeEnergy | 96.33 | 96.51 | 0.18 | |||
| E.ON | 12.09 | 12.29 | 0.2 | |||
| EastmanChemical | 82.28 | 82.6 | 0.32 | |||
| Eaton | 270.1 | 270.31 | 0.21 | |||
| eBay | 41.87 | 42.01 | 0.14 | |||
| Ecolab | 199.55 | 199.76 | 0.21 | |||
| EcopetrolADR | 11.73 | 11.87 | 0.14 | |||
| Edison | 66.97 | 67.12 | 0.15 | |||
| EdwardsLifesciences | 86.12 | 86.27 | 0.15 | |||
| ElectronicArts | 136.62 | 136.8 | 0.18 | |||
| EliLilly | 668.23 | 668.58 | 0.35 | |||
| Emerson | 94.07 | 94.23 | 0.16 | |||
| EnbridgeInc | 35.27 | 35.41 | 0.14 | |||
| Entergy | 100.69 | 100.84 | 0.15 | |||
| EnterpriseProductsPartnersLP | 26.63 | 26.77 | 0.14 | |||
| EOGResources | 110.96 | 111.11 | 0.15 | |||
| EQT | 35.05 | 35.19 | 0.14 | |||
| Equinix | 844.14 | 844.85 | 0.71 | |||
| EssentGroupLtd | 54.67 | 54.92 | 0.25 | |||
| EssexProperty | 236.13 | 236.45 | 0.32 | |||
| EsteeLauder | 134.33 | 134.55 | 0.22 | |||
| Etsy | 75.69 | 75.85 | 0.16 | |||
| Eversource | 55.23 | 55.38 | 0.15 | |||
| ExelixisInc | 21.44 | 21.59 | 0.15 | |||
| Exelon | 34.34 | 34.48 | 0.14 | |||
| Expedia | 151.22 | 151.39 | 0.17 | |||
| Expeditors | 124.34 | 124.52 | 0.18 | |||
| ExtraSpaceStorage | 143.66 | 143.85 | 0.19 | |||
| ExxonMobil | 102.35 | 102.49 | 0.14 | |||
| Farfetch | 1.7 | 1.8 | 0.1 | |||
| Fastenal | 70.66 | 70.81 | 0.15 | |||
| FederalRealty | 102.02 | 102.18 | 0.16 | |||
| FedEx | 242.23 | 242.47 | 0.24 | |||
| FifthThirdBancorp | 33.84 | 33.98 | 0.14 | |||
| FirstEnergy | 36.76 | 36.9 | 0.14 | |||
| FirstHorizonNationalCorp | 13.94 | 14.08 | 0.14 | |||
| FirstSolar | 141.82 | 142.04 | 0.22 | |||
| FIS | 62.4 | 62.55 | 0.15 | |||
| Fisker | 0.75 | 0.88 | 0.13 | |||
| FiveBelowInc | 180.56 | 181.35 | 0.79 | |||
| Fleetcor | 296.65 | 297.03 | 0.38 | |||
| FlexLtd | 25.04 | 25.18 | 0.14 | |||
| FlowersFoodsInc | 23.48 | 23.62 | 0.14 | |||
| Flowserve | 40.9 | 41.06 | 0.16 | |||
| Fluor | 38.18 | 38.32 | 0.14 | |||
| FomentoEconomicoAdr | 141.15 | 141.34 | 0.19 | |||
| FootLocker | 29.49 | 29.63 | 0.14 | |||
| Ford | 12.09 | 12.23 | 0.14 | |||
| Fortinet | 66.34 | 66.48 | 0.14 | |||
| Fortive | 83.11 | 83.26 | 0.15 | |||
| FoxCorporation | 31.76 | 31.9 | 0.14 | |||
| Freeport-McMoRan | 40.12 | 40.26 | 0.14 | |||
| FuelCellEnergy | 1.2 | 1.34 | 0.14 | |||
| GamingandLeisurePropertiesInc | 45.46 | 45.61 | 0.15 | |||
| GAP | 19.75 | 19.89 | 0.14 | |||
| Garmin | 120.48 | 120.68 | 0.2 | |||
| Gartner | 470.72 | 471.16 | 0.44 | |||
| Generac | 116.04 | 116.29 | 0.25 | |||
| GeneralDynamics | 265.69 | 265.95 | 0.26 | |||
| GeneralElectric | 136.76 | 136.93 | 0.17 | |||
| GeneralMills | 64.77 | 64.91 | 0.14 | |||
| GeneralMotors | 38.86 | 39 | 0.14 | |||
| GentexCorp | 33.94 | 34.08 | 0.14 | |||
| GildanActivewearInc | 33.62 | 33.77 | 0.15 | |||
| GileadSciences | 76.9 | 77.04 | 0.14 | |||
| GlobalPayments | 136.6 | 136.79 | 0.19 | |||
| GlobantADR | 249.98 | 250.71 | 0.73 | |||
| GoldmanSachs | 387.38 | 387.67 | 0.29 | |||
| Goodyear | 13.96 | 14.1 | 0.14 | |||
| GracoInc | 86.79 | 86.98 | 0.19 | |||
| H&RBlock; | 46.58 | 46.73 | 0.15 | |||
| Halliburton | 34.8 | 34.94 | 0.14 | |||
| Hanesbrands | 4.7 | 4.84 | 0.14 | |||
| Harley-Davidson | 34.17 | 34.31 | 0.14 | |||
| Hasbro | 50.05 | 50.21 | 0.16 | |||
| HCA | 309.68 | 309.98 | 0.3 | |||
| HDFCBankLimited | 54.7 | 54.92 | 0.22 | |||
| Helmerich&Payne; | 37.73 | 37.9 | 0.17 | |||
| HenrySchein | 76.12 | 76.3 | 0.18 | |||
| Hershey | 197.91 | 198.09 | 0.18 | |||
| Hess | 146.17 | 146.47 | 0.3 | |||
| HewlettPackard | 15.38 | 15.52 | 0.14 | |||
| HexcelCorp | 68.89 | 69.03 | 0.14 | |||
| Hilton | 195.04 | 195.22 | 0.18 | |||
| Hologic | 72.32 | 72.46 | 0.14 | |||
| HomeDepot | 357.39 | 357.56 | 0.17 | |||
| Honeywell | 195.9 | 196.11 | 0.21 | |||
| Hormel | 30.59 | 30.73 | 0.14 | |||
| HostHotels | 19.35 | 19.49 | 0.14 | |||
| HowardHughesCorp | 78.81 | 79.01 | 0.2 | |||
| HowmetASP | 57.83 | 57.97 | 0.14 | |||
| HP | 28.67 | 28.81 | 0.14 | |||
| Humana | 379.22 | 379.49 | 0.27 | |||
| HuntingtonBancshares | 12.55 | 12.69 | 0.14 | |||
| HuntingtonIngalls | 268.72 | 269.02 | 0.3 | |||
| HuntsmanCorp | 24.08 | 24.22 | 0.14 | |||
| Hyatt | 130.58 | 131.09 | 0.51 | |||
| IAC/InterActiveCorp | 51.14 | 51.49 | 0.35 | |||
| Iberdrola | 10.94 | 11.15 | 0.21 | |||
| ICICIBank | 24.53 | 24.67 | 0.14 | |||
| IDEXX | 525.66 | 528.27 | 2.61 | |||
| Illumina | 144.49 | 144.68 | 0.19 | |||
| ImperialOilLimited | 56.41 | 56.56 | 0.15 | |||
| Incyte | 58.24 | 58.38 | 0.14 | |||
| Infosys | 20.29 | 20.43 | 0.14 | |||
| IngredionInc | 111.39 | 111.6 | 0.21 | |||
| Inovio | 5.01 | 5.18 | 0.17 | |||
| IntBusinessMach | 186.02 | 186.16 | 0.14 | |||
| Intel | 42.52 | 42.66 | 0.14 | |||
| IntercontinentalExchange | 128.84 | 129.03 | 0.19 | |||
| Intuit | 639.37 | 639.65 | 0.28 | |||
| IntuitiveSurgical | 383.54 | 383.9 | 0.36 | |||
| Invesco | 8.86 | 9 | 0.14 | |||
| Iovance | 7.9 | 8.04 | 0.14 | |||
| IPG | 33 | 33.14 | 0.14 | |||
| IPGPhotonics | 98.75 | 98.94 | 0.19 | |||
| iQIYI | 3.2 | 3.34 | 0.14 | |||
| IronMountain | 69.13 | 69.33 | 0.2 | |||
| ITTInc | 126.57 | 126.76 | 0.19 | |||
| JabilInc | 131.56 | 131.76 | 0.2 | |||
| JazzPharmaceuticalsPLC | 122.89 | 123.11 | 0.22 | |||
| JBHuntTransport | 208.33 | 208.64 | 0.31 | |||
| JD | 21.69 | 21.83 | 0.14 | |||
| JetBlueAirwaysCorp | 5.67 | 5.8100000000000005 | 0.14 | |||
| JohnDeere | 393.17 | 393.4 | 0.23 | |||
| Johnson&Johnson; | 156.63 | 156.77 | 0.14 | |||
| JohnsonControlsInternational | 54.35 | 54.49 | 0.14 | |||
| JPMorgan | 174.9 | 175.04 | 0.14 | |||
| JumiaADR | 3.12 | 3.26 | 0.14 | |||
| Juniper | 36.88 | 37.02 | 0.14 | |||
| KeurigDrPepperInc | 31.62 | 31.76 | 0.14 | |||
| KeyCorp | 14.33 | 14.47 | 0.14 | |||
| KilroyRealtyCorp | 34.78 | 34.92 | 0.14 | |||
| Kimberly-Clark | 122.35 | 122.5 | 0.15 | |||
| Kimco | 20.14 | 20.28 | 0.14 | |||
| KinderMorgan | 16.94 | 17.08 | 0.14 | |||
| KinrossGoldCorp | 5.46 | 5.6 | 0.14 | |||
| KKR&CoInc; | 89.56 | 89.72 | 0.16 | |||
| KLATencor | 604.65 | 605.05 | 0.4 | |||
| Kohls | 26.35 | 26.49 | 0.14 | |||
| KraftHeinz | 37.64 | 37.78 | 0.14 | |||
| Kroger | 46.14 | 46.28 | 0.14 | |||
| L3HarrisTech | 207.28 | 207.47 | 0.19 | |||
| LazardLtd | 40.88 | 41.06 | 0.18 | |||
| Leggett&Platt; | 23.16 | 23.3 | 0.14 | |||
| Lemonade | 16.03 | 16.17 | 0.14 | |||
| Lennar | 154.25 | 154.45 | 0.2 | |||
| LibertyGlobal-A | 19.54 | 19.68 | 0.14 | |||
| LibertyGlobal-C | 20.8 | 20.94 | 0.14 | |||
| LincolnElectricHoldingsInc | 226.46 | 226.85 | 0.39 | |||
| LincolnNational | 26.64 | 26.79 | 0.15 | |||
| LithiumAmericas | 4.14 | 4.28 | 0.14 | |||
| LiveNationEntertainmentInc | 88.01 | 88.18 | 0.17 | |||
| LKQ | 47.29 | 47.43 | 0.14 | |||
| LockheedMartin | 426.46 | 426.75 | 0.29 | |||
| Loews | 73.03 | 73.19 | 0.16 | |||
| Lowes | 219.67 | 219.94 | 0.27 | |||
| Lufthansa | 7.78 | 7.98 | 0.2 | |||
| LululemonAthleticaInc | 462.74 | 462.99 | 0.25 | |||
| LumenTechnologies | 1.21 | 1.35 | 0.14 | |||
| LuminarTech | 2.81 | 2.95 | 0.14 | |||
| LVSands | 50.43 | 50.57 | 0.14 | |||
| LyftInc | 12.73 | 12.87 | 0.14 | |||
| LyondellBasell | 92.85 | 93 | 0.15 | |||
| M&TBank; | 133.7 | 133.87 | 0.17 | |||
| Macerich | 15.46 | 15.6 | 0.14 | |||
| Macys | 18.57 | 18.71 | 0.14 | |||
| MagnaInternationalInc | 56.94 | 57.09 | 0.15 | |||
| ManchesterUnited | 19.79 | 19.94 | 0.15 | |||
| ManpowerGroupInc | 73.81 | 74 | 0.19 | |||
| ManulifeFinancialCorporation | 21.83 | 21.97 | 0.14 | |||
| Mapfre | 1.92 | 2.15 | 0.23 | |||
| MarathonOil | 22.43 | 22.57 | 0.14 | |||
| MarathonPetroleum | 166.83 | 167.02 | 0.19 | |||
| MarkelCorp | 1411.75 | 1416.3 | 4.55 | |||
| MarketaxessHoldingsInc | 224.46 | 225.64 | 1.18 | |||
| Marsh&McLennan; | 193.53 | 193.71 | 0.18 | |||
| MartinMariettaMaterials | 521.67 | 521.96 | 0.29 | |||
| MarvellTechnology | 67.42 | 67.56 | 0.14 | |||
| Masco | 68.72 | 68.86 | 0.14 | |||
| MasimoCorp | 134.51 | 134.71 | 0.2 | |||
| Mastercard | 461.04 | 461.37 | 0.33 | |||
| Mattel | 19.02 | 19.16 | 0.14 | |||
| McCormick | 67.7 | 67.85 | 0.15 | |||
| McDonalds | 296.87 | 297.04 | 0.17 | |||
| McKesson | 505.15 | 505.58 | 0.43 | |||
| MDUResourcesGroupInc | 19.78 | 19.92 | 0.14 | |||
| Medtronic | 87.79 | 87.93 | 0.14 | |||
| MelcoResorts&EntertainmentLtd; | 7.93 | 8.07 | 0.14 | |||
| MercadoLibre | 1772.9 | 1776.87 | 3.97 | |||
| Merck&Co; | 126.48 | 126.62 | 0.14 | |||
| META | 474.99 | 475.14 | 0.15 | |||
| MetLife | 65.95 | 66.09 | 0.14 | |||
| MettlerToledo | 1208.52 | 1214.58 | 6.06 | |||
| MGICInvestmentCorp | 19.76 | 19.9 | 0.14 | |||
| MicrochipTechnology | 84.18 | 84.32 | 0.14 | |||
| MicronTechnology | 86.34 | 86.48 | 0.14 | |||
| Microsoft | 411.7 | 411.86 | 0.16 | |||
| MicroStrategy | 499.11 | 503.21 | 4.1 | |||
| Moderna | 97.52 | 97.67 | 0.15 | |||
| MolsonCoors | 62.15 | 62.29 | 0.14 | |||
| MOMO | 5.6899999999999995 | 5.83 | 0.14 | |||
| Mondelez | 76.85 | 76.99 | 0.14 | |||
| MonolithicPowerSystemsInc | 634.92 | 636.13 | 1.21 | |||
| MonsterBeverage | 55.31 | 55.45 | 0.14 | |||
| Moodys | 400.38 | 400.78 | 0.4 | |||
| Mosaic | 30.79 | 30.93 | 0.14 | |||
| Motorola | 327.97 | 328.33 | 0.36 | |||
| MPLXLP | 37.35 | 37.49 | 0.14 | |||
| MSCI | 592.53 | 593.27 | 0.74 | |||
| MSCIndustrialDirectCoInc | 101.02 | 101.18 | 0.16 | |||
| MurphyOilCorp | 37.88 | 38.02 | 0.14 | |||
| Nasdaq | 56.63 | 56.77 | 0.14 | |||
| Navient | 16.15 | 16.29 | 0.14 | |||
| NCRCorp | 15.05 | 15.2 | 0.15 | |||
| Nektar | 0.49 | 0.63 | 0.14 | |||
| NetApp | 87.85 | 88.02 | 0.17 | |||
| NetEase | 98.65 | 99.1 | 0.45 | |||
| Netflix | 564.76 | 565.15 | 0.39 | |||
| NewellBrands | 8.26 | 8.4 | 0.14 | |||
| Newmark | 10.1 | 10.25 | 0.15 | |||
| NewMarketCorp | 587.12 | 588.98 | 1.86 | |||
| Newmont | 34.38 | 34.52 | 0.14 | |||
| NewOriental | 81.25 | 81.44 | 0.19 | |||
| NewsCorp-A-US | 24.64 | 24.78 | 0.14 | |||
| NewsCorp-US | 25.63 | 25.77 | 0.14 | |||
| NewYorkCommunityBancorpInc | 5.97 | 6.11 | 0.14 | |||
| NewYorkTimesCo | 48.53 | 48.67 | 0.14 | |||
| NextEra | 58.23 | 58.37 | 0.14 | |||
| NIKE | 100.66 | 100.8 | 0.14 | |||
| Nikola | 0.67 | 0.8 | 0.13 | |||
| NIO | 5.49 | 5.63 | 0.14 | |||
| NordsonCorp | 256.61 | 257.14 | 0.53 | |||
| Nordstrom | 18.08 | 18.22 | 0.14 | |||
| NorfolkSouthern | 250.62 | 251.24 | 0.62 | |||
| NorthropGrumman | 446.92 | 447.21 | 0.29 | |||
| NorwegianCruiseLine | 17.67 | 17.81 | 0.14 | |||
| NovartisUS | 103.55 | 103.72 | 0.17 | |||
| Novavax | 3.87 | 4.01 | 0.14 | |||
| NRGEnergy | 54.79 | 54.94 | 0.15 | |||
| NuSkin | 18.08 | 18.24 | 0.16 | |||
| NXPSemiconductorsNV | 215.01 | 215.22 | 0.21 | |||
| OccidentalPetroleumCorp | 57 | 57.14 | 0.14 | |||
| OktaInc | 82.72 | 82.87 | 0.15 | |||
| OldDominionFreightLineInc | 408.72 | 408.96 | 0.24 | |||
| OmegaHealthcareInvestorsInc | 28.19 | 28.33 | 0.14 | |||
| OmnicomGroup | 89.92 | 90.08 | 0.16 | |||
| ONEOK | 68.37 | 68.52 | 0.15 | |||
| ONSemiconductorCorp | 70.86 | 71 | 0.14 | |||
| OpenTextCorp | 43.08 | 43.25 | 0.17 | |||
| OpkoHealth | 0.94 | 1.07 | 0.13 | |||
| Oracle | 115.79 | 115.95 | 0.16 | |||
| OReillyAutomotive | 1044.83 | 1048.21 | 3.38 | |||
| OshkoshCorp | 113.49 | 113.72 | 0.23 | |||
| OwensCorning | 154.91 | 155.54 | 0.63 | |||
| PalantirTechnologies | 16.94 | 17.08 | 0.14 | |||
| ParkerHannifin | 511.06 | 511.53 | 0.47 | |||
