CFD Shares Trading
Name | Bid | Ask | Spread | 1D Chg, % | |||
---|---|---|---|---|---|---|---|
NVIDIA | 132.41 | 132.91 | 0.5 | 0.2% | |||
Ferrari | 455.82 | 457.67 | 1.85 | -0.31% | |||
Apple | 229.22 | 229.94 | 0.72 | 1.96% | |||
Alphabet-A | 161.44 | 161.97 | 0.53 | -1.3% | |||
Amazon | 185.06 | 185.66 | 0.6 | 1.72% | |||
DeutscheBank | 15.74 | 16.24 | 0.5 | 3.11% | |||
BankofAmerica | 39.96 | 40.46 | 0.5 | 1.89% | |||
Tesla | 241.03 | 241.82 | 0.79 | -1.03% | |||
LVMH | 658.7 | 660.81 | 2.11 | 1.08% | |||
Visa | 276.61 | 277.49 | 0.88 | 0.98% | |||
2U | 1.55 | 1.65 | 0.1 | 6.45% | |||
3M | 134.68 | 135.18 | 0.5 | 0.49% | |||
Abbott | 115.74 | 116.24 | 0.5 | 1.59% | |||
AbbVie | 194.35 | 195.04 | 0.69 | 1.21% | |||
Abercrombie&Fitch | 140.61 | 141.58 | 0.97 | -0.65% | |||
Accenture | 364.59 | 365.89 | 1.3 | 1.67% | |||
AcuityBrands | 302.8 | 304.69 | 1.89 | -0.05% | |||
adidas | 236.23 | 237.08 | 0.85 | 0.91% | |||
Adobe | 493.38 | 495.06 | 1.68 | -0.12% | |||
ADP | 287.25 | 288.33 | 1.08 | 1.1% | |||
AdvanceAutoParts | 38.16 | 38.66 | 0.5 | 0.16% | |||
AECOMEngineering | 104.66 | 105.16 | 0.5 | 0.6% | |||
AES | 17.46 | 17.96 | 0.5 | 0.28% | |||
Aflac | 110.7 | 111.2 | 0.5 | -1.02% | |||
AGCO | 96.96 | 97.46 | 0.5 | 2.55% | |||
Agilent | 144.62 | 145.2 | 0.58 | 0.41% | |||
AGNCInvestmentCorp | 10.05 | 10.55 | 0.5 | 4.66% | |||
AgnicoEagleMinesLimited | 77.93 | 78.43 | 0.5 | 0.64% | |||
AIG | 75.35 | 75.85 | 0.5 | 2.02% | |||
AirBNB | 135.43 | 135.93 | 0.5 | 2.63% | |||
AirFrance | 8.29 | 8.79 | 0.5 | 5.9% | |||
AirProducts | 313.1 | 314.31 | 1.21 | 1.63% | |||
Alcoa | 38.13 | 38.63 | 0.5 | 2.85% | |||
Alibaba | 107.69 | 108.19 | 0.5 | -1.19% | |||
Alleghany | 62.56 | 63.06 | 0.5 | -1.02% | |||
Allegion | 146.2 | 146.78 | 0.58 | 1.16% | |||
AlliantEnergy | 59.3 | 59.8 | 0.5 | 0.66% | |||
Allianz | 293.14 | 294.17 | 1.03 | 0.92% | |||
AllisonTransmission | 98.97 | 99.47 | 0.5 | 1.67% | |||
Allstate | 184.32 | 185.01 | 0.69 | 1.36% | |||
AllyFinancial | 34.95 | 35.45 | 0.5 | 2.22% | |||
Alnylam | 270.23 | 272.31 | 2.08 | 0.59% | |||
Alphabet | 162.67 | 163.2 | 0.53 | -1.36% | |||
Altria | 50.05 | 50.55 | 0.5 | 2.41% | |||
AMD | 170.9 | 171.45 | 0.55 | -0.78% | |||
Ameren | 86.25 | 86.75 | 0.5 | 0.34% | |||
AmericaMovilADR | 15.91 | 16.41 | 0.5 | 3.66% | |||
AmericanAirlines | 11.68 | 12.18 | 0.5 | 4.37% | |||
AmericanEagleOutfitters | 20.36 | 20.86 | 0.5 | -0.19% | |||
AmericanElectricPower | 97.45 | 97.95 | 0.5 | -0.06% | |||
AmericanFinancial | 137.06 | 137.63 | 0.57 | 1.47% | |||
AmericanHomes4Rent | 37.08 | 37.58 | 0.5 | 1.24% | |||
AmericanTower | 220.38 | 221.25 | 0.87 | -1.16% | |||
AmericanWaterWorks | 136.02 | 136.52 | 0.5 | -0.56% | |||
AMETEK | 168.56 | 169.19 | 0.63 | 1.51% | |||
Amex | 270.64 | 271.62 | 0.98 | 1.24% | |||
AMG | 184.47 | 185.44 | 0.97 | 4.53% | |||
Amgen | 322.12 | 323.26 | 1.14 | 1.89% | |||
AnalogDevices | 232.5 | 233.4 | 0.9 | 1.82% | |||
AnheuserBuschInbevNV | 64.07 | 64.57 | 0.5 | 0.84% | |||
AnnalyCapitalManagement | 19.4 | 19.9 | 0.5 | 2.52% | |||
ANSYS | 325.49 | 326.79 | 1.3 | 2.04% | |||
AnteroResources | 28.43 | 28.93 | 0.5 | -0.72% | |||
Anthem | 491.89 | 493.82 | 1.93 | 0.95% | |||
Aon | 358.96 | 360.35 | 1.39 | 1.76% | |||
AOSmith | 87.47 | 87.97 | 0.5 | 1.96% | |||
Apache | 26.08 | 26.58 | 0.5 | 2.15% | |||
Apple | 229.22 | 229.94 | 0.72 | 1.96% | |||
AppliedMaterials | 204.66 | 205.42 | 0.76 | 2.33% | |||
ArchCapitalGroupLtd | 112.87 | 113.37 | 0.5 | 3.4% | |||
ArcherDanielsMidland | 56.69 | 57.19 | 0.5 | -0.24% | |||
Arista | 406.62 | 408.18 | 1.56 | 2.2% | |||
ArrowElectronics | 133.42 | 134.02 | 0.6 | 0.8% | |||
ArthurJGallagher | 293.98 | 295.02 | 1.04 | 0.62% | |||
ASML-US | 842.78 | 847.41 | 4.63 | 2.86% | |||
AspenTechnologyInc | 234.76 | 235.92 | 1.16 | 0.07% | |||
Assurant | 190.61 | 191.44 | 0.83 | 1.18% | |||
AssuredGuaranty | 82.56 | 83.06 | 0.5 | 2.2% | |||
AT&T | 21.69 | 22.19 | 0.5 | 2.59% | |||
AtmosEnergy | 137.75 | 138.28 | 0.53 | 0.23% | |||
Autodesk | 276.19 | 277.3 | 1.11 | 0.86% | |||
Autohome | 32.47 | 32.97 | 0.5 | 2.07% | |||
AutoZone | 3129.92 | 3144.48 | 14.56 | 1.79% | |||
AvalonBayCommunities | 218.16 | 218.95 | 0.79 | 0.41% | |||
AvnetInc | 54.52 | 55.02 | 0.5 | 1.64% | |||
Baidu | 103.84 | 104.34 | 0.5 | -1.3% | |||
BakerHughes | 37.36 | 37.86 | 0.5 | 1.66% | |||
BallardPowerSystems | 1.43 | 1.9300000000000002 | 0.5 | 34.03% | |||
BancolombiaADR | 31.27 | 31.77 | 0.5 | 2.65% | |||
BancoSantander | 4.3 | 4.8 | 0.5 | 6.19% | |||
BancoSantanderChile | 19.47 | 19.97 | 0.5 | 2.41% | |||
BankofMontreal | 89.48 | 89.98 | 0.5 | 0.32% | |||
BarrickGold | 19.41 | 19.91 | 0.5 | 2.63% | |||
BauschHealthCompanies | 7.71 | 8.21 | 0.5 | 4.59% | |||
Baxter | 37.6 | 38.1 | 0.5 | 3.34% | |||
Bayer | 26.96 | 27.46 | 0.5 | -5.96% | |||
BCE | 33.07 | 33.57 | 0.5 | 0.87% | |||
BectonDickinson | 238.15 | 239.04 | 0.89 | 0.96% | |||
Beigene | 239.69 | 240.99 | 1.3 | 2.69% | |||
BerkshireHathaway | 455.36 | 456.89 | 1.53 | 0.75% | |||
BestBuy | 98.38 | 98.88 | 0.5 | 0.86% | |||
BeyondMeat | 6.22 | 6.72 | 0.5 | 8.21% | |||
Bilibili | 22.68 | 23.18 | 0.5 | 2.43% | |||
Biogen | 185.33 | 186.06 | 0.73 | 2.23% | |||
BioMarin | 69.45 | 69.95 | 0.5 | 2.13% | |||
BioNTech | 116.94 | 117.83 | 0.89 | -1.45% | |||
BioRadLaboratories | 336.8 | 338.56 | 1.76 | -0.37% | |||
BlackRock | 951.06 | 954.32 | 3.26 | 0.52% | |||
Blackstone | 148.16 | 148.69 | 0.53 | -0.5% | |||
BlackstoneMortgageTrust | 17.47 | 17.97 | 0.5 | 1.99% | |||
BMW | 77.13 | 77.63 | 0.5 | 1.94% | |||
BNPParibas | 61.82 | 62.32 | 0.5 | 1.28% | |||
Boeing | 149.19 | 149.69 | 0.5 | -3.18% | |||
BookingHoldings | 4285.44 | 4304.1 | 18.66 | 1.79% | |||
BoozAllenHamiltonHolding | 161.15 | 161.89 | 0.74 | 0.4% | |||
BorgWarner | 34.82 | 35.32 | 0.5 | 2.38% | |||
BostonProperties | 82.28 | 82.78 | 0.5 | 2.54% | |||
BostonScientific | 86.61 | 87.11 | 0.5 | 1.69% | |||
Bristol-MyersSquibb | 52.61 | 53.11 | 0.5 | 1.45% | |||
Broadcom | 185.82 | 186.42 | 0.6 | 3.21% | |||
Broadridge | 219.39 | 220.32 | 0.93 | 1.84% | |||
Brown&Brown | 105.78 | 106.28 | 0.5 | 1.05% | |||
Brown-FormanCorp | 46.19 | 46.69 | 0.5 | 0.43% | |||
Brunswick | 81.56 | 82.06 | 0.5 | 2.41% | |||
Bumble | 6.23 | 6.73 | 0.5 | 9.61% | |||
Bunge | 96.07 | 96.57 | 0.5 | -1.7% | |||
Cadence | 279.14 | 280.31 | 1.17 | 3.91% | |||
Caesars | 44.13 | 44.63 | 0.5 | 3.55% | |||
CamdenPropertyTrust | 119.77 | 120.29 | 0.52 | 0.51% | |||
CampbellSoup | 47.25 | 47.75 | 0.5 | 0.82% | |||
CanadianNaturalResources | 36.36 | 36.86 | 0.5 | 2.05% | |||
CanopyGrowth | 3.7800000000000002 | 4.28 | 0.5 | 11.17% | |||
CapitalOne | 151.43 | 151.97 | 0.54 | 1.74% | |||
CapriHoldings | 42.67 | 43.17 | 0.5 | 1.82% | |||
CardinalHealth | 114.37 | 114.87 | 0.5 | 2.19% | |||
CarMax | 70.97 | 71.47 | 0.5 | -0.82% | |||
Catalent | 60.7 | 61.2 | 0.5 | 1.17% | |||
Caterpillar | 395.63 | 396.93 | 1.3 | 2.24% | |||
CDWCorp | 225.34 | 226.13 | 0.79 | 1.25% | |||
Celanese | 133.24 | 133.74 | 0.5 | 3.35% | |||
CemexADR | 5.8100000000000005 | 6.31 | 0.5 | 7.86% | |||
CenovusEnergy | 17.36 | 17.86 | 0.5 | 2.35% | |||
Centene | 72.12 | 72.62 | 0.5 | 1.97% | |||
CenterPoint | 29.24 | 29.74 | 0.5 | 1.64% | |||
CharlesRiverLaboratoriesInt | 187.12 | 187.93 | 0.81 | 0.48% | |||
CharlesSchwab | 66.39 | 66.89 | 0.5 | 3.42% | |||
CharterCommunications | 333.04 | 334.16 | 1.12 | 2.21% | |||
CheckPoint | 203.05 | 203.8 | 0.75 | 3.32% | |||
CheesecakeFactory | 39.35 | 39.85 | 0.5 | 0.25% | |||
CheniereEnergyInc | 190.97 | 191.6 | 0.63 | 2.06% | |||
Chevron | 149.46 | 149.98 | 0.52 | 0.9% | |||
Chewy | 30.2 | 30.7 | 0.5 | 4.78% | |||
Chipotle | 57.73 | 58.23 | 0.5 | 0.64% | |||
CHRobinson | 108.16 | 108.66 | 0.5 | 0.82% | |||
Chubb | 282.31 | 283.26 | 0.95 | 1.26% | |||
Ciena | 67.28 | 67.78 | 0.5 | 4.23% | |||
Cigna | 346.13 | 347.47 | 1.34 | 0.98% | |||
Cincinnati | 134.49 | 135 | 0.51 | 0.9% | |||
Cintas | 208.83 | 209.57 | 0.74 | 1.32% | |||
Cisco | 53.34 | 53.84 | 0.5 | 2.57% | |||
Citigroup | 63.85 | 64.35 | 0.5 | 2.09% | |||
Clorox | 159.52 | 160.11 | 0.59 | 0.24% | |||
CME | 221.06 | 221.81 | 0.75 | 0.28% | |||
CMS | 69.44 | 69.94 | 0.5 | 0.27% | |||
Coca-Cola | 69.34 | 69.84 | 0.5 | 1.32% | |||
CocaCola-FemsaADR | 86.34 | 86.84 | 0.5 | 0.05% | |||
CognexCorp | 38.78 | 39.28 | 0.5 | -0.43% | |||
Cognizant | 76.56 | 77.06 | 0.5 | 1.42% | |||
Colgate-Palmolive | 100.74 | 101.24 | 0.5 | 0.88% | |||
Comcast | 41.18 | 41.68 | 0.5 | 2.53% | |||
Comerica | 59.03 | 59.53 | 0.5 | 3.06% | |||
Commerzbank | 16.52 | 17.02 | 0.5 | 1.67% | |||
ConagraBrands | 29.1 | 29.6 | 0.5 | 2% | |||
ConocoPhillips | 110.84 | 111.34 | 0.5 | 0.62% | |||
ConstellationBrands | 240.24 | 241.05 | 0.81 | 0.19% | |||
Cooper | 106.54 | 107.04 | 0.5 | 1.6% | |||
CopaHoldingsADR | 93.91 | 94.71 | 0.8 | -0.21% | |||
Copart | 55.6 | 56.1 | 0.5 | 3.35% | |||
Corning | 46.61 | 47.11 | 0.5 | 6.15% | |||
Costco | 907.55 | 910.61 | 3.06 | 2.41% | |||
Coty | 8.73 | 9.23 | 0.5 | 3.59% | |||
CraneCo | 156.31 | 157.44 | 1.13 | 0.77% | |||
Credicorp | 180.54 | 181.84 | 1.3 | -0.58% | |||
CrowdStrike | 297.71 | 298.97 | 1.26 | 2.12% | |||
CrownCastle | 111.26 | 111.76 | 0.5 | -0.15% | |||
CSX | 34 | 34.5 | 0.5 | 2.59% | |||
Cummins | 332.12 | 333.39 | 1.27 | 1.26% | |||
CureVac | 2.69 | 3.19 | 0.5 | 19.92% | |||
CVREnergy | 24.02 | 24.52 | 0.5 | 3.81% | |||
CVS | 65.61 | 66.11 | 0.5 | 0.62% | |||
Daimler | 56.79 | 57.29 | 0.5 | 1.72% | |||
Danaher | 268.64 | 269.78 | 1.14 | 0.44% | |||
Danone | 64.5 | 65 | 0.5 | 0.87% | |||
DaVita | 159.06 | 159.71 | 0.65 | 3.57% | |||
DellTechnologiesInc | 121.99 | 122.49 | 0.5 | 0.82% | |||
DeltaAirLines | 50.73 | 51.23 | 0.5 | 1.51% | |||
DENTSPLYSIRONA | 24.27 | 24.77 | 0.5 | 2.27% | |||
DeutschePost | 38.27 | 38.77 | 0.5 | 1.79% | |||
DevonEnergy | 41.71 | 42.21 | 0.5 | 1.91% | |||
DexComInc | 69.41 | 69.91 | 0.5 | 0.92% | |||
DiamondbackEnergyInc | 193.57 | 194.23 | 0.66 | 0.39% | |||
DigitalTurbine | 2.88 | 3.38 | 0.5 | 21.15% | |||
Discover | 143.46 | 143.97 | 0.51 | 1.53% | |||
Disney | 93.53 | 94.03 | 0.5 | 1.82% | |||
DocuSign | 69.11 | 69.61 | 0.5 | 4.21% | |||
DolbyLaboratoriesInc | 73.77 | 74.27 | 0.5 | 0.32% | |||
DollarGeneral | 82.44 | 82.94 | 0.5 | -0.66% | |||
DollarTree | 69.28 | 69.78 | 0.5 | 0.72% | |||
Dominion | 56.21 | 56.71 | 0.5 | 0% | |||
Dominos | 412.2 | 413.65 | 1.45 | 0.72% | |||
DouglasEmmettInc | 17.29 | 17.79 | 0.5 | 3.31% | |||
Dover | 185.81 | 186.49 | 0.68 | -0.29% | |||
DraftKings | 38.06 | 38.56 | 0.5 | 3.46% | |||
DRHorton | 184.92 | 185.66 | 0.74 | 0.22% | |||
Dropbox | 25.55 | 26.05 | 0.5 | 3.21% | |||
DTEEnergy | 124.09 | 124.75 | 0.66 | -0.5% | |||
DukeEnergy | 111.2 | 111.7 | 0.5 | 1.2% | |||
E.ON | 12.57 | 13.07 | 0.5 | 2.11% | |||
EastmanChemical | 109.57 | 110.07 | 0.5 | 2.04% | |||
Eaton | 338 | 339.15 | 1.15 | 1.26% | |||
eBay | 66.75 | 67.25 | 0.5 | 0.36% | |||
Ecolab | 255.13 | 255.96 | 0.83 | 1.43% | |||
EcopetrolADR | 8.4 | 8.9 | 0.5 | 5.7% | |||
Edison | 84.19 | 84.69 | 0.5 | 0.05% | |||
EdwardsLifesciences | 67.72 | 68.22 | 0.5 | -0.35% | |||
ElectronicArts | 143.51 | 144.01 | 0.5 | 0.65% | |||
EliLilly | 918.65 | 921.9 | 3.25 | 1% | |||
Emerson | 110.71 | 111.21 | 0.5 | 1.67% | |||
EnbridgeInc | 40.69 | 41.19 | 0.5 | 1.9% | |||
Entergy | 129.76 | 130.26 | 0.5 | -0.08% | |||
EnterpriseProductsPartnersLP | 28.93 | 29.43 | 0.5 | 1.76% | |||
EOGResources | 130.62 | 131.12 | 0.5 | 0.64% | |||
EQT | 36.36 | 36.86 | 0.5 | 0.19% | |||
Equinix | 874.39 | 879.42 | 5.03 | 1.03% | |||
EssentGroupLtd | 62.92 | 63.42 | 0.5 | 0.57% | |||
EssexProperty | 287.67 | 289 | 1.33 | 0.39% | |||
EsteeLauder | 93.37 | 93.87 | 0.5 | 0.21% | |||
Etsy | 50.57 | 51.07 | 0.5 | 0.83% | |||
Eversource | 63.12 | 63.62 | 0.5 | 0.22% | |||
ExelixisInc | 25.17 | 25.67 | 0.5 | 1.99% | |||
Exelon | 39.35 | 39.85 | 0.5 | 1.14% | |||
Expedia | 152.72 | 153.36 | 0.64 | 1.52% | |||
Expeditors | 121.12 | 121.62 | 0.5 | 0.35% | |||
ExtraSpaceStorage | 171.24 | 171.9 | 0.66 | 0.93% | |||
ExxonMobil | 122.02 | 122.52 | 0.5 | 0.51% | |||
Farfetch | 1.7 | 1.8 | 0.1 | 200% | |||
Fastenal | 70.4 | 70.9 | 0.5 | 1.31% | |||
FederalRealty | 111.41 | 111.91 | 0.5 | 2.23% | |||
FedEx | 264.28 | 265.19 | 0.91 | 1.53% | |||
FifthThirdBancorp | 42.39 | 42.89 | 0.5 | 2.68% | |||
FirstEnergy | 42.31 | 42.81 | 0.5 | 0.71% | |||
FirstHorizonNationalCorp | 15.65 | 16.15 | 0.5 | 6.25% | |||
FirstSolar | 225.95 | 227.09 | 1.14 | 0.69% | |||
FIS | 86.2 | 86.7 | 0.5 | 1.1% | |||
Fisker | 0.03 | 0.16 | 0.13 | 433.33% | |||
FiveBelowInc | 91.05 | 91.55 | 0.5 | -0.2% | |||
Fleetcor | 303.34 | 303.48 | 0.14 | 0.05% | |||
FlexLtd | 33.79 | 34.29 | 0.5 | 3% | |||
FlowersFoodsInc | 22.36 | 22.86 | 0.5 | 1.78% | |||
Flowserve | 54 | 54.5 | 0.5 | 2.31% | |||
Fluor | 50.15 | 50.65 | 0.5 | 0.68% | |||
FomentoEconomicoAdr | 98.13 | 98.63 | 0.5 | 0.2% | |||
FootLocker | 23.11 | 23.61 | 0.5 | 4.38% | |||
Ford | 10.36 | 10.86 | 0.5 | 5.95% | |||
Fortinet | 80 | 80.5 | 0.5 | 3.92% | |||
Fortive | 76.67 | 77.17 | 0.5 | 1.25% | |||
FoxCorporation | 41.48 | 41.98 | 0.5 | 1.52% | |||
Freeport-McMoRan | 48.64 | 49.14 | 0.5 | 1.61% | |||
FuelCellEnergy | 0.1 | 0.6 | 0.5 | 500% | |||
GamingandLeisurePropertiesInc | 50.76 | 51.26 | 0.5 | 0.91% | |||
GAP | 20.44 | 20.94 | 0.5 | 2% | |||
Garmin | 164.64 | 165.26 | 0.62 | 0.55% | |||
Gartner | 519.91 | 521.85 | 1.94 | 1.74% | |||
Generac | 171.74 | 172.38 | 0.64 | 0.72% | |||
GeneralDynamics | 298.27 | 299.47 | 1.2 | 0.96% | |||
GeneralElectric | 188.93 | 189.56 | 0.63 | 1.36% | |||
GeneralMills | 71.86 | 72.36 | 0.5 | 0.21% | |||
GeneralMotors | 47.64 | 48.14 | 0.5 | 5.29% | |||
GentexCorp | 28.56 | 29.06 | 0.5 | 2.18% | |||
GildanActivewearInc | 47.22 | 47.72 | 0.5 | 1.29% | |||
GileadSciences | 86 | 86.5 | 0.5 | 1.76% | |||
GlobalPayments | 100.18 | 100.68 | 0.5 | 1.95% | |||
GlobantADR | 211.73 | 212.87 | 1.14 | 0.48% | |||
GoldmanSachs | 504.67 | 506.38 | 1.71 | 2.25% | |||
Goodyear | 8.31 | 8.81 | 0.5 | 9.31% | |||
GracoInc | 85.34 | 85.84 | 0.5 | 0.86% | |||
H&RBlock | 61.49 | 61.99 | 0.5 | 0.6% | |||
Halliburton | 30.1 | 30.6 | 0.5 | 2.72% | |||
Hanesbrands | 7.08 | 7.58 | 0.5 | 6.01% | |||
Harley-Davidson | 33.8 | 34.3 | 0.5 | 1.27% | |||
Hasbro | 71.97 | 72.47 | 0.5 | 0.78% | |||
HCA | 385.17 | 386.57 | 1.4 | 2.18% | |||
HDFCBankLimited | 59.75 | 60.25 | 0.5 | 0.2% | |||
Helmerich&Payne | 34.34 | 34.84 | 0.5 | 1.49% | |||
HenrySchein | 70.23 | 70.73 | 0.5 | 1.49% | |||
Hershey | 186.85 | 187.5 | 0.65 | 0.14% | |||
Hess | 138.25 | 138.75 | 0.5 | 1.14% | |||
HewlettPackard | 20.63 | 21.13 | 0.5 | 1.73% | |||
HexcelCorp | 59.02 | 59.52 | 0.5 | 0.3% | |||
Hilton | 236.63 | 237.54 | 0.91 | 1.58% | |||
Hologic | 79.94 | 80.44 | 0.5 | 0.32% | |||
HomeDepot | 415.62 | 417.02 | 1.4 | 0.72% | |||
Honeywell | 213.1 | 213.82 | 0.72 | 3.49% | |||
Hormel | 30.7 | 31.2 | 0.5 | 1.17% | |||
HostHotels | 17.23 | 17.73 | 0.5 | 2.96% | |||
HowardHughesCorp | 75.51 | 76.01 | 0.5 | 0.64% | |||
HowmetASP | 103.54 | 104.04 | 0.5 | 1.13% | |||
HP | 36.34 | 36.84 | 0.5 | 3.11% | |||
Humana | 244.57 | 245.36 | 0.79 | 1.01% | |||
HuntingtonBancshares | 14.7 | 15.2 | 0.5 | 4.76% | |||
HuntingtonIngalls | 257.82 | 258.85 | 1.03 | 0.42% | |||
HuntsmanCorp | 23.3 | 23.8 | 0.5 | 3.21% | |||
Hyatt | 153.39 | 154.4 | 1.01 | 1.43% | |||
IAC/InterActiveCorp | 52.25 | 52.75 | 0.5 | 2.27% | |||
Iberdrola | 13.52 | 14.02 | 0.5 | 2.64% | |||
ICICIBank | 29.11 | 29.61 | 0.5 | 1.89% | |||
IDEXX | 473.64 | 476.51 | 2.87 | 0.32% | |||
Illumina | 139.77 | 140.36 | 0.59 | 0.7% | |||
ImperialOilLimited | 76.94 | 77.44 | 0.5 | 0.44% | |||
Incyte | 65.53 | 66.03 | 0.5 | 0.81% | |||
Infosys | 23.01 | 23.51 | 0.5 | 1.82% | |||
IngredionInc | 133.12 | 133.63 | 0.51 | -0.26% | |||
Inovio | 5.23 | 5.73 | 0.5 | 4.56% | |||
IntBusinessMach | 234.37 | 235.11 | 0.74 | 3.01% | |||
Intel | 23.2 | 23.7 | 0.5 | 2.6% | |||
IntercontinentalExchange | 161.68 | 162.23 | 0.55 | 0.19% | |||
Intuit | 620.43 | 622.84 | 2.41 | 1.72% | |||
IntuitiveSurgical | 489.08 | 490.81 | 1.73 | 2.12% | |||
Invesco | 8.21 | 8.71 | 0.5 | 5.83% | |||
Iovance | 9.3 | 9.8 | 0.5 | 3.05% | |||
IPG | 30.81 | 31.31 | 0.5 | 2.15% | |||
IPGPhotonics | 74.54 | 75.04 | 0.5 | 1.19% | |||
iQIYI | 2.44 | 2.94 | 0.5 | 15.29% | |||
IronMountain | 120.09 | 120.59 | 0.5 | 1.56% | |||
ITTInc | 151.25 | 151.94 | 0.69 | 2.7% | |||
JabilInc | 124.08 | 124.58 | 0.5 | 1.18% | |||
JazzPharmaceuticalsPLC | 107.05 | 107.55 | 0.5 | 0.11% | |||
JBHuntTransport | 165.22 | 166.46 | 1.24 | 0.82% | |||
JD | 42.59 | 43.09 | 0.5 | -0.35% | |||
JetBlueAirwaysCorp | 6.74 | 7.24 | 0.5 | 5.85% | |||
JohnDeere | 404.51 | 405.92 | 1.41 | 1.44% | |||
Johnson&Johnson | 160.57 | 161.09 | 0.52 | 1.08% | |||
JohnsonControlsInternational | 77.46 | 77.96 | 0.5 | 2.39% | |||
JPMorgan | 213.2 | 213.93 | 0.73 | 1.64% | |||
JumiaADR | 4.88 | 5.38 | 0.5 | 2.87% | |||
Juniper | 38.55 | 39.05 | 0.5 | 1.38% | |||
KeurigDrPepperInc | 35.95 | 36.45 | 0.5 | 1.33% | |||
KeyCorp | 16.62 | 17.12 | 0.5 | 3.95% | |||
KilroyRealtyCorp | 37.25 | 37.75 | 0.5 | 0.99% | |||
Kimberly-Clark | 142.02 | 142.52 | 0.5 | 0.36% | |||
Kimco | 22.98 | 23.48 | 0.5 | 3.89% | |||
KinderMorgan | 23.27 | 23.77 | 0.5 | 2.86% | |||
KinrossGoldCorp | 9.19 | 9.69 | 0.5 | 5.56% | |||
KKR&CoInc | 134.61 | 135.11 | 0.5 | 2.87% | |||
KLATencor | 801.56 | 805.05 | 3.49 | 2.77% | |||
Kohls | 18.67 | 19.17 | 0.5 | 1.48% | |||
KraftHeinz | 34.44 | 34.94 | 0.5 | 1.42% | |||
Kroger | 55.9 | 56.4 | 0.5 | 0.98% | |||
L3HarrisTech | 241.7 | 242.64 | 0.94 | 0.63% | |||
LazardLtd | 49.3 | 49.8 | 0.5 | 3.43% | |||
Leggett&Platt | 12.69 | 13.19 | 0.5 | 2.41% | |||
Lemonade | 16.12 | 16.62 | 0.5 | 7.09% | |||
Lennar | 180.32 | 180.99 | 0.67 | -0.08% | |||
LibertyGlobal-A | 20.57 | 21.07 | 0.5 | 2.38% | |||
LibertyGlobal-C | 21.37 | 21.87 | 0.5 | 2.01% | |||
LincolnElectricHoldingsInc | 190.07 | 191.67 | 1.6 | 1.3% | |||
LincolnNational | 31.6 | 32.1 | 0.5 | 2.95% | |||
LithiumAmericas | 2.45 | 2.95 | 0.5 | 19.92% | |||
LiveNationEntertainmentInc | 112.51 | 113.01 | 0.5 | 1.28% | |||
LKQ | 38.24 | 38.74 | 0.5 | 1.76% | |||
LockheedMartin | 603.93 | 606.32 | 2.39 | -0.21% | |||
Loews | 78.07 | 78.57 | 0.5 | 1.84% | |||
Lowes | 276.71 | 277.62 | 0.91 | 1.69% | |||
Lufthansa | 6.19 | 6.6899999999999995 | 0.5 | 6.02% | |||
LululemonAthleticaInc | 273.64 | 274.63 | 0.99 | -0.6% | |||
LumenTechnologies | 6.25 | 6.75 | 0.5 | 9.22% | |||
LuminarTech | 0.7 | 1.2 | 0.5 | 106.9% | |||
LVSands | 51.61 | 52.11 | 0.5 | 1.16% | |||
LyftInc | 12.28 | 12.78 | 0.5 | 4.67% | |||
LyondellBasell | 94.02 | 94.52 | 0.5 | 0.6% | |||
M&TBank | 179.19 | 179.83 | 0.64 | 1.7% | |||
Macerich | 17.76 | 18.26 | 0.5 | 2.7% | |||
Macys | 15.19 | 15.69 | 0.5 | 4.67% | |||
MagnaInternationalInc | 40.98 | 41.48 | 0.5 | 2.93% | |||
ManchesterUnited | 15.94 | 16.44 | 0.5 | 3.27% | |||
ManpowerGroupInc | 70.44 | 70.94 | 0.5 | 0.13% | |||
ManulifeFinancialCorporation | 29.54 | 30.04 | 0.5 | 1.49% | |||
Mapfre | 2.17 | 2.67 | 0.5 | 13.62% | |||
MarathonOil | 27.92 | 28.42 | 0.5 | 1.97% | |||
MarathonPetroleum | 162.54 | 163.1 | 0.56 | 1.94% | |||
MarkelCorp | 1562.37 | 1572.24 | 9.87 | 1.37% | |||
MarketaxessHoldingsInc | 275.12 | 276.16 | 1.04 | 0.2% | |||
Marsh&McLennan | 226.63 | 227.46 | 0.83 | 1.67% | |||
MartinMariettaMaterials | 529.65 | 532.21 | 2.56 | 1.66% | |||
MarvellTechnology | 72.63 | 73.13 | 0.5 | 0.1% | |||
Masco | 83.77 | 84.27 | 0.5 | 1.33% | |||
MasimoCorp | 143.35 | 144.02 | 0.67 | 3% | |||
Mastercard | 499.23 | 501.06 | 1.83 | 0.97% | |||
Mattel | 19.03 | 19.53 | 0.5 | 2.74% | |||
McCormick | 79.57 | 80.07 | 0.5 | 0.88% | |||
McDonalds | 303.49 | 304.55 | 1.06 | 0.96% | |||
McKesson | 501.04 | 502.78 | 1.74 | 1.65% | |||
MDUResourcesGroupInc | 27.93 | 28.43 | 0.5 | 1.61% | |||
Medtronic | 88.17 | 88.67 | 0.5 | 0.92% | |||
MelcoResorts&EntertainmentLtd | 7.73 | 8.23 | 0.5 | 5.65% | |||
MercadoLibre | 2042.85 | 2051.6 | 8.75 | 2.07% | |||
