CFD Ações
Nome | Licitação | Pergunta | Spread | 1D Chg, % | |||
---|---|---|---|---|---|---|---|
NVIDIA | 105.85 | 106.35 | 0.5 | 3.89% | |||
Ferrari | 471.26 | 474.63 | 3.37 | 1.06% | |||
Apple | 220.34 | 221.05 | 0.71 | 0.45% | |||
Alphabet-A | 148.13 | 148.63 | 0.5 | -1.19% | |||
Amazon | 174.87 | 175.43 | 0.56 | 2.55% | |||
DeutscheBank | 14.65 | 14.75 | 0.1 | 2.43% | |||
BankofAmerica | 39.2 | 39.7 | 0.5 | 3.09% | |||
Tesla | 215.75 | 216.84 | 1.09 | 2.71% | |||
LVMH | 611.97 | 613.34 | 1.37 | 0.19% | |||
Visa | 284.85 | 285.76 | 0.91 | 2.53% | |||
2U | 1.55 | 1.65 | 0.1 | 6.45% | |||
3M | 128.14 | 128.64 | 0.5 | 0.08% | |||
Abbott | 116.15 | 116.65 | 0.5 | 2.74% | |||
AbbVie | 195.96 | 196.6 | 0.64 | 2.02% | |||
Abercrombie&Fitch | 133.19 | 133.75 | 0.56 | 2.77% | |||
Accenture | 341.02 | 342.19 | 1.17 | 0.92% | |||
AcuityBrands | 247.69 | 248.67 | 0.98 | 2.81% | |||
adidas | 210.07 | 210.64 | 0.57 | -3.93% | |||
Adobe | 568.02 | 570.21 | 2.19 | 1.32% | |||
ADP | 275.17 | 276.08 | 0.91 | 2.67% | |||
AdvanceAutoParts | 38.47 | 38.97 | 0.5 | -1.84% | |||
AECOMEngineering | 94.21 | 94.71 | 0.5 | 1.03% | |||
AES | 15.94 | 16.44 | 0.5 | 2.94% | |||
Aflac | 109.23 | 109.73 | 0.5 | 0.91% | |||
AGCO | 89.02 | 89.52 | 0.5 | 2.71% | |||
Agilent | 137.35 | 137.85 | 0.5 | 0.76% | |||
AGNCInvestmentCorp | 9.99 | 10.49 | 0.5 | 5.32% | |||
AgnicoEagleMinesLimited | 77.37 | 77.87 | 0.5 | 1.59% | |||
AIG | 72.7 | 73.2 | 0.5 | 2.13% | |||
AirBNB | 115.89 | 116.39 | 0.5 | 2.21% | |||
AirFrance | 8.08 | 8.19 | 0.11 | 4.73% | |||
AirProducts | 272.71 | 273.9 | 1.19 | 2.21% | |||
Alcoa | 28.74 | 29.24 | 0.5 | 3.8% | |||
Alibaba | 81.12 | 81.62 | 0.5 | 0.78% | |||
Alleghany | 59.1 | 59.6 | 0.5 | 2.83% | |||
Allegion | 134.31 | 134.86 | 0.55 | 0.61% | |||
AlliantEnergy | 58.97 | 59.47 | 0.5 | 2.02% | |||
Allianz | 284.1 | 284.81 | 0.71 | 1.87% | |||
AllisonTransmission | 86.64 | 87.14 | 0.5 | 1.37% | |||
Allstate | 187.05 | 187.81 | 0.76 | 1.57% | |||
AllyFinancial | 39.38 | 39.88 | 0.5 | 1.63% | |||
Alnylam | 251.9 | 253.32 | 1.42 | 3.04% | |||
Alphabet | 149.08 | 149.58 | 0.5 | -1.42% | |||
Altria | 53.88 | 54.38 | 0.5 | 1.85% | |||
AMD | 137.53 | 138.03 | 0.5 | 3.01% | |||
Ameren | 84.07 | 84.57 | 0.5 | 2.04% | |||
AmericaMovilADR | 16.06 | 16.56 | 0.5 | 3.82% | |||
AmericanAirlines | 10.97 | 11.47 | 0.5 | 8.82% | |||
AmericanEagleOutfitters | 18.74 | 19.24 | 0.5 | 3.11% | |||
AmericanElectricPower | 103.43 | 103.93 | 0.5 | 2.11% | |||
AmericanFinancial | 136.67 | 137.21 | 0.54 | 2.66% | |||
AmericanHomes4Rent | 38.96 | 39.46 | 0.5 | 0.69% | |||
AmericanTower | 238.14 | 238.99 | 0.85 | 1.48% | |||
AmericanWaterWorks | 145.65 | 146.15 | 0.5 | 1.8% | |||
AMETEK | 163.99 | 164.61 | 0.62 | 0.86% | |||
Amex | 250.28 | 251.17 | 0.89 | 3.06% | |||
AMG | 165.03 | 165.7 | 0.67 | 1.54% | |||
Amgen | 325.01 | 326.15 | 1.14 | 2% | |||
AnalogDevices | 217.27 | 218.06 | 0.79 | 2.43% | |||
AnheuserBuschInbevNV | 63.43 | 63.93 | 0.5 | 2.22% | |||
AnnalyCapitalManagement | 19.96 | 20.46 | 0.5 | 2.97% | |||
ANSYS | 308.78 | 310.31 | 1.53 | 1.98% | |||
AnteroResources | 24.91 | 25.41 | 0.5 | 1.11% | |||
Anthem | 543.18 | 545.31 | 2.13 | 0.58% | |||
Aon | 349.69 | 350.95 | 1.26 | 1.04% | |||
AOSmith | 77.6 | 78.1 | 0.5 | 1.8% | |||
Apache | 24.66 | 25.16 | 0.5 | 0.68% | |||
Apple | 220.34 | 221.05 | 0.71 | 0.45% | |||
AppliedMaterials | 176.65 | 177.3 | 0.65 | 1.75% | |||
ArchCapitalGroupLtd | 111.48 | 111.98 | 0.5 | 1.68% | |||
ArcherDanielsMidland | 59.43 | 59.93 | 0.5 | 1.18% | |||
Arista | 323.43 | 324.84 | 1.41 | 3.68% | |||
ArrowElectronics | 125.77 | 126.28 | 0.51 | -0.2% | |||
ArthurJGallagher | 298.12 | 299.41 | 1.29 | 1.86% | |||
ASML-US | 747.08 | 749.8 | 2.72 | -0.18% | |||
AspenTechnologyInc | 224.47 | 225.41 | 0.94 | 0.33% | |||
Assurant | 193.03 | 193.78 | 0.75 | 0.72% | |||
AssuredGuaranty | 75.93 | 76.43 | 0.5 | -1.9% | |||
AT&T | 21.18 | 21.68 | 0.5 | 4.63% | |||
AtmosEnergy | 133.44 | 133.94 | 0.5 | 2.66% | |||
Autodesk | 254.86 | 255.88 | 1.02 | 2.48% | |||
Autohome | 27.34 | 27.84 | 0.5 | 1.9% | |||
AutoZone | 3104.96 | 3127.32 | 22.36 | 1.2% | |||
AvalonBayCommunities | 225.1 | 225.92 | 0.82 | 1.38% | |||
AvnetInc | 49.66 | 50.16 | 0.5 | -0.48% | |||
Baidu | 81.41 | 81.92 | 0.51 | 1.31% | |||
BakerHughes | 33.42 | 33.92 | 0.5 | 0.68% | |||
BallardPowerSystems | 1.45 | 1.95 | 0.5 | 37.32% | |||
BancolombiaADR | 31.13 | 31.63 | 0.5 | -1.03% | |||
BancoSantander | 4.28 | 4.38 | 0.1 | 7.88% | |||
BancoSantanderChile | 19.62 | 20.12 | 0.5 | 2.6% | |||
BankofMontreal | 82.68 | 83.18 | 0.5 | 1.36% | |||
BarrickGold | 19 | 19.5 | 0.5 | 3.89% | |||
BauschHealthCompanies | 5.93 | 6.43 | 0.5 | 7.71% | |||
Baxter | 39.02 | 39.52 | 0.5 | 2.15% | |||
Bayer | 28 | 28.11 | 0.11 | -2.06% | |||
BCE | 35.8 | 36.3 | 0.5 | 2.17% | |||
BectonDickinson | 236.48 | 237.37 | 0.89 | 2.22% | |||
Beigene | 191.9 | 192.98 | 1.08 | 0.93% | |||
BerkshireHathaway | 458.87 | 460.51 | 1.64 | 0.39% | |||
BestBuy | 97.62 | 98.12 | 0.5 | -0.1% | |||
BeyondMeat | 5.6899999999999995 | 6.19 | 0.5 | 8.98% | |||
Bilibili | 14.86 | 15.36 | 0.5 | 3.16% | |||
Biogen | 199.01 | 199.88 | 0.87 | 0.06% | |||
BioMarin | 83.82 | 84.32 | 0.5 | 0.54% | |||
BioNTech | 99.94 | 100.45 | 0.51 | 12.37% | |||
BioRadLaboratories | 322.17 | 324 | 1.83 | -1.57% | |||
BlackRock | 876.33 | 879.82 | 3.49 | 1.79% | |||
Blackstone | 139.47 | 140.01 | 0.54 | 2.44% | |||
BlackstoneMortgageTrust | 17.94 | 18.44 | 0.5 | 2.22% | |||
BMW | 70.81 | 71.04 | 0.23 | -8.72% | |||
BNPParibas | 62.74 | 62.93 | 0.19 | 1.93% | |||
Boeing | 162.84 | 163.38 | 0.54 | 3.64% | |||
BookingHoldings | 3789.43 | 3808.37 | 18.94 | 2.41% | |||
BoozAllenHamiltonHolding | 151.71 | 152.24 | 0.53 | 0.4% | |||
BorgWarner | 32.63 | 33.13 | 0.5 | 3.34% | |||
BostonProperties | 73.86 | 74.36 | 0.5 | 0.15% | |||
BostonScientific | 82.44 | 82.94 | 0.5 | 1.99% | |||
Bristol-MyersSquibb | 48.27 | 48.77 | 0.5 | 0.62% | |||
Broadcom | 139.85 | 140.38 | 0.53 | 2.59% | |||
Broadridge | 210.04 | 211.31 | 1.27 | 2.01% | |||
Brown&Brown | 103.35 | 103.85 | 0.5 | 0.24% | |||
Brown-FormanCorp | 46.14 | 46.64 | 0.5 | 3.81% | |||
Brunswick | 75.6 | 76.1 | 0.5 | 1.09% | |||
Bumble | 6.42 | 6.92 | 0.5 | 5.65% | |||
Bunge | 98.63 | 99.13 | 0.5 | 1.12% | |||
Cadence | 251.78 | 252.8 | 1.02 | 2.37% | |||
Caesars | 35.74 | 36.24 | 0.5 | -0.93% | |||
CamdenPropertyTrust | 121.28 | 121.78 | 0.5 | 0.02% | |||
CampbellSoup | 51.49 | 51.99 | 0.5 | 0.72% | |||
CanadianNaturalResources | 33.25 | 33.75 | 0.5 | 2.37% | |||
CanopyGrowth | 4.6 | 5.1 | 0.5 | 20.28% | |||
CapitalOne | 142.24 | 142.8 | 0.56 | 2.94% | |||
CapriHoldings | 36.33 | 36.83 | 0.5 | 6.88% | |||
CardinalHealth | 112.52 | 113.02 | 0.5 | 1.27% | |||
CarMax | 80.36 | 80.86 | 0.5 | 2.1% | |||
Catalent | 59.69 | 60.19 | 0.5 | 0.52% | |||
Caterpillar | 333.41 | 334.82 | 1.41 | 1.97% | |||
CDWCorp | 213.69 | 214.48 | 0.79 | 1.25% | |||
Celanese | 119.98 | 120.48 | 0.5 | 0.58% | |||
CemexADR | 5.43 | 5.93 | 0.5 | 9.01% | |||
CenovusEnergy | 16.39 | 16.89 | 0.5 | 1.62% | |||
Centene | 70.75 | 71.25 | 0.5 | 0.91% | |||
CenterPoint | 27.17 | 27.67 | 0.5 | 2.48% | |||
CharlesRiverLaboratoriesInt | 187.14 | 187.91 | 0.77 | 0.45% | |||
CharlesSchwab | 62.75 | 63.25 | 0.5 | 1.05% | |||
CharterCommunications | 324.03 | 325.49 | 1.46 | -0.42% | |||
CheckPoint | 188.17 | 188.82 | 0.65 | 0.61% | |||
CheesecakeFactory | 36.29 | 36.79 | 0.5 | -1.21% | |||
CheniereEnergyInc | 177.68 | 178.29 | 0.61 | -1.06% | |||
Chevron | 140.32 | 140.82 | 0.5 | 1.95% | |||
Chewy | 26.2 | 26.7 | 0.5 | 3.01% | |||
Chipotle | 54.03 | 54.53 | 0.5 | 2.02% | |||
CHRobinson | 100.75 | 101.25 | 0.5 | 1.11% | |||
Chubb | 291.77 | 292.79 | 1.02 | 2.02% | |||
Ciena | 51.18 | 51.68 | 0.5 | 1.71% | |||
Cigna | 357.81 | 359.18 | 1.37 | 1.76% | |||
Cincinnati | 136.86 | 137.76 | 0.9 | 2.07% | |||
Cintas | 803.54 | 807.02 | 3.48 | 3.69% | |||
Cisco | 48.42 | 48.92 | 0.5 | 1.43% | |||
Citigroup | 59.19 | 59.69 | 0.5 | 1.67% | |||
Clorox | 165.1 | 165.69 | 0.59 | 0.78% | |||
CME | 218.06 | 218.79 | 0.73 | -0.61% | |||
CMS | 68.91 | 69.41 | 0.5 | 2.47% | |||
Coca-Cola | 71.6 | 72.1 | 0.5 | 1.69% | |||
CocaCola-FemsaADR | 85.03 | 85.53 | 0.5 | 0.01% | |||
CognexCorp | 38 | 38.5 | 0.5 | 1.29% | |||
Cognizant | 75.89 | 76.39 | 0.5 | 1.07% | |||
Colgate-Palmolive | 106.8 | 107.3 | 0.5 | -0.29% | |||
Comcast | 39.48 | 39.98 | 0.5 | 1.65% | |||
Comerica | 55.28 | 55.78 | 0.5 | 2.22% | |||
Commerzbank | 12.66 | 12.76 | 0.1 | 2.65% | |||
ConagraBrands | 32.61 | 33.11 | 0.5 | 1.85% | |||
ConocoPhillips | 105.35 | 105.85 | 0.5 | 0.09% | |||
ConstellationBrands | 250.13 | 250.99 | 0.86 | 1% | |||
Cooper | 107.75 | 108.25 | 0.5 | 1.9% | |||
CopaHoldingsADR | 85.43 | 85.93 | 0.5 | -2.87% | |||
Copart | 49.16 | 49.66 | 0.5 | 0.98% | |||
Corning | 40.66 | 41.16 | 0.5 | 1.98% | |||
Costco | 893.44 | 896.65 | 3.21 | 2.43% | |||
Coty | 8.76 | 9.26 | 0.5 | 6.19% | |||
CraneCo | 143.3 | 144.49 | 1.19 | 1.73% | |||
Credicorp | 172.81 | 173.53 | 0.72 | 1.62% | |||
CrowdStrike | 245.75 | 246.74 | 0.99 | 0.43% | |||
CrownCastle | 117.35 | 117.85 | 0.5 | 1.92% | |||
CSX | 33.48 | 33.98 | 0.5 | 2.63% | |||
Cummins | 296.72 | 297.84 | 1.12 | 1.78% | |||
CureVac | 2.66 | 3.16 | 0.5 | 27.42% | |||
CVREnergy | 22.21 | 22.71 | 0.5 | -0.48% | |||
CVS | 56.25 | 56.75 | 0.5 | -1.25% | |||
Daimler | 55.78 | 55.94 | 0.16 | -3.54% | |||
Danaher | 272.25 | 273.25 | 1 | 2.89% | |||
Danone | 66.04 | 66.23 | 0.19 | 2.13% | |||
DaVita | 150.04 | 150.67 | 0.63 | 0.59% | |||
DellTechnologiesInc | 105.53 | 106.03 | 0.5 | 4.14% | |||
DeltaAirLines | 43.58 | 44.08 | 0.5 | 5.3% | |||
DENTSPLYSIRONA | 25.14 | 25.64 | 0.5 | 1.46% | |||
DeutschePost | 39.29 | 39.42 | 0.13 | 3.06% | |||
DevonEnergy | 41.07 | 41.57 | 0.5 | 1.22% | |||
DexComInc | 69.45 | 69.95 | 0.5 | 2.4% | |||
DiamondbackEnergyInc | 178.97 | 179.67 | 0.7 | 0.2% | |||
DigitalTurbine | 2.65 | 3.15 | 0.5 | 21.15% | |||
Discover | 133.03 | 133.55 | 0.52 | 3.98% | |||
Disney | 88.19 | 88.69 | 0.5 | 1.2% | |||
DocuSign | 55.7 | 56.2 | 0.5 | -4.49% | |||
DolbyLaboratoriesInc | 68.98 | 69.48 | 0.5 | 1.79% | |||
DollarGeneral | 80.55 | 81.05 | 0.5 | -1.33% | |||
DollarTree | 67.02 | 67.52 | 0.5 | 1.92% | |||
Dominion | 57.12 | 57.62 | 0.5 | 1.37% | |||
Dominos | 420.2 | 421.74 | 1.54 | 3.69% | |||
DouglasEmmettInc | 15.45 | 15.95 | 0.5 | 3.98% | |||
Dover | 178.58 | 179.21 | 0.63 | 2.58% | |||
DraftKings | 35.86 | 36.36 | 0.5 | 4.39% | |||
DRHorton | 187.27 | 187.89 | 0.62 | 1.2% | |||
Dropbox | 22.91 | 23.41 | 0.5 | 2.32% | |||
DTEEnergy | 124.53 | 125.03 | 0.5 | 1.86% | |||
DukeEnergy | 116.79 | 117.29 | 0.5 | 0.91% | |||
E.ON | 13.41 | 13.51 | 0.1 | 4.08% | |||
EastmanChemical | 97.7 | 98.2 | 0.5 | 1.44% | |||
Eaton | 288.3 | 289.5 | 1.2 | 1.93% | |||
eBay | 59.23 | 59.73 | 0.5 | 1.37% | |||
Ecolab | 248.25 | 249.2 | 0.95 | 1.99% | |||
EcopetrolADR | 8.8 | 9.3 | 0.5 | 3.79% | |||
Edison | 85.7 | 86.2 | 0.5 | -0.24% | |||
EdwardsLifesciences | 65.41 | 65.91 | 0.5 | -1.07% | |||
ElectronicArts | 143.88 | 144.38 | 0.5 | 0.47% | |||
EliLilly | 906.73 | 909.75 | 3.02 | 1.03% | |||
Emerson | 99.31 | 99.81 | 0.5 | 1.91% | |||
EnbridgeInc | 40.52 | 41.02 | 0.5 | 2.17% | |||
Entergy | 121.61 | 122.11 | 0.5 | 0.48% | |||
EnterpriseProductsPartnersLP | 28.59 | 29.09 | 0.5 | 1.78% | |||
EOGResources | 120.39 | 120.89 | 0.5 | 0.63% | |||
EQT | 31.66 | 32.16 | 0.5 | 0.19% | |||
Equinix | 829.89 | 833.01 | 3.12 | 2.16% | |||
EssentGroupLtd | 62.38 | 62.88 | 0.5 | 0.69% | |||
EssexProperty | 300.54 | 301.63 | 1.09 | 1.65% | |||
EsteeLauder | 86.6 | 87.1 | 0.5 | -0.47% | |||
Etsy | 52.12 | 52.62 | 0.5 | -0.59% | |||
Eversource | 67.78 | 68.28 | 0.5 | 1.74% | |||
ExelixisInc | 25.24 | 25.74 | 0.5 | 3.42% | |||
Exelon | 38.51 | 39.01 | 0.5 | 2.79% | |||
Expedia | 132.67 | 133.2 | 0.53 | 1.06% | |||
Expeditors | 122.28 | 122.78 | 0.5 | 1.74% | |||
ExtraSpaceStorage | 174.62 | 175.33 | 0.71 | 0.99% | |||
ExxonMobil | 114.7 | 115.2 | 0.5 | 2.67% | |||
Farfetch | 1.7 | 1.8 | 0.1 | 200% | |||
Fastenal | 67.96 | 68.46 | 0.5 | 4.28% | |||
FederalRealty | 116.87 | 117.4 | 0.53 | 2.02% | |||
FedEx | 282.88 | 283.98 | 1.1 | 0.56% | |||
FifthThirdBancorp | 41.33 | 41.83 | 0.5 | 3.49% | |||
FirstEnergy | 44.15 | 44.65 | 0.5 | 1.59% | |||
FirstHorizonNationalCorp | 15.49 | 15.99 | 0.5 | 5.82% | |||
FirstSolar | 204.73 | 205.53 | 0.8 | -1.16% | |||
FIS | 81.98 | 82.48 | 0.5 | 1.61% | |||
Fisker | 0.03 | 0.16 | 0.13 | 433.33% | |||
FiveBelowInc | 83.78 | 84.28 | 0.5 | 6.81% | |||
Fleetcor | 303.34 | 303.48 | 0.14 | 0.05% | |||
FlexLtd | 28.53 | 29.03 | 0.5 | 0.97% | |||
FlowersFoodsInc | 23.28 | 23.78 | 0.5 | 2.63% | |||
Flowserve | 45.65 | 46.15 | 0.5 | 2.06% | |||
Fluor | 43.95 | 44.45 | 0.5 | 1.62% | |||
FomentoEconomicoAdr | 101.91 | 102.41 | 0.5 | 0.75% | |||
FootLocker | 25.04 | 25.54 | 0.5 | -1.31% | |||
Ford | 10.44 | 10.94 | 0.5 | 6.01% | |||
Fortinet | 74.72 | 75.22 | 0.5 | 0.48% | |||
Fortive | 71.93 | 72.43 | 0.5 | 2.99% | |||
FoxCorporation | 39.87 | 40.37 | 0.5 | 0.77% | |||
Freeport-McMoRan | 40.09 | 40.59 | 0.5 | 2.24% | |||
FuelCellEnergy | 0.18 | 0.68 | 0.5 | 257.89% | |||
GamingandLeisurePropertiesInc | 51.87 | 52.37 | 0.5 | 2.23% | |||
GAP | 19.49 | 19.99 | 0.5 | 1.01% | |||
Garmin | 182.63 | 183.3 | 0.67 | 1.99% | |||
Gartner | 490.56 | 492.62 | 2.06 | 2.18% | |||
Generac | 142.02 | 142.6 | 0.58 | 2.46% | |||
GeneralDynamics | 300.77 | 301.8 | 1.03 | 3.11% | |||
GeneralElectric | 164.95 | 165.53 | 0.58 | 2.99% | |||
GeneralMills | 74.9 | 75.4 | 0.5 | 0.67% | |||
GeneralMotors | 47.22 | 47.72 | 0.5 | 1.68% | |||
GentexCorp | 29.61 | 30.11 | 0.5 | 1.18% | |||
GildanActivewearInc | 43.81 | 44.31 | 0.5 | 1.1% | |||
GileadSciences | 78.96 | 79.46 | 0.5 | 1.24% | |||
GlobalPayments | 109.68 | 110.18 | 0.5 | 2.26% | |||
GlobantADR | 196.2 | 197.48 | 1.28 | 1.54% | |||
GoldmanSachs | 487.44 | 489.15 | 1.71 | 2.22% | |||
Goodyear | 7.59 | 8.09 | 0.5 | 5.75% | |||
GracoInc | 81.03 | 81.53 | 0.5 | 2.26% | |||
H&RBlock | 62.56 | 63.06 | 0.5 | 0.51% | |||
Halliburton | 28.45 | 28.95 | 0.5 | 2.15% | |||
Hanesbrands | 5.9399999999999995 | 6.44 | 0.5 | 6.1% | |||
Harley-Davidson | 36.19 | 36.69 | 0.5 | 1.05% | |||
Hasbro | 67.37 | 67.87 | 0.5 | 2.41% | |||
HCA | 384.49 | 385.81 | 1.32 | -0.36% | |||
HDFCBankLimited | 61.26 | 61.76 | 0.5 | 2.22% | |||
Helmerich&Payne | 30.77 | 31.27 | 0.5 | 3.99% | |||
HenrySchein | 68.68 | 69.18 | 0.5 | 0.71% | |||
Hershey | 202.78 | 203.44 | 0.66 | 1.99% | |||
Hess | 128.4 | 128.9 | 0.5 | 2.23% | |||
HewlettPackard | 17.33 | 17.83 | 0.5 | 3.36% | |||
HexcelCorp | 60.28 | 60.78 | 0.5 | 2.81% | |||
Hilton | 214.44 | 215.15 | 0.71 | 1.1% | |||
Hologic | 82.44 | 82.94 | 0.5 | 2.12% | |||
HomeDepot | 364.66 | 365.94 | 1.28 | 1.84% | |||
Honeywell | 200.81 | 201.52 | 0.71 | 1.93% | |||
Hormel | 32.17 | 32.67 | 0.5 | 1.02% | |||
HostHotels | 16.55 | 17.05 | 0.5 | 3.52% | |||
HowardHughesCorp | 71.87 | 72.37 | 0.5 | -0.69% | |||
HowmetASP | 93.24 | 93.74 | 0.5 | 2.75% | |||
HP | 33.9 | 34.4 | 0.5 | 2.5% | |||
Humana | 343.32 | 344.63 | 1.31 | -3.32% | |||
HuntingtonBancshares | 14.42 | 14.92 | 0.5 | 6.19% | |||
HuntingtonIngalls | 267.64 | 268.66 | 1.02 | -0% | |||
HuntsmanCorp | 21.27 | 21.77 | 0.5 | 2.69% | |||
Hyatt | 145.16 | 145.78 | 0.62 | 1.03% | |||
IAC/InterActiveCorp | 50.02 | 50.52 | 0.5 | 0.98% | |||
Iberdrola | 13.3 | 13.4 | 0.1 | 3.88% | |||
ICICIBank | 28.88 | 29.38 | 0.5 | 3.82% | |||
IDEXX | 478.99 | 481.01 | 2.02 | 2.33% | |||
Illumina | 121.98 | 122.6 | 0.62 | -1.27% | |||
ImperialOilLimited | 67.63 | 68.13 | 0.5 | 0.43% | |||
Incyte | 61.82 | 62.32 | 0.5 | 2.18% | |||
Infosys | 22.37 | 22.87 | 0.5 | 2.51% | |||
IngredionInc | 135.53 | 136.05 | 0.52 | 0.93% | |||
Inovio | 6.18 | 6.68 | 0.5 | 10.05% | |||
IntBusinessMach | 202.93 | 203.61 | 0.68 | 1.63% | |||
Intel | 18.81 | 19.31 | 0.5 | 3.48% | |||
IntercontinentalExchange | 161.09 | 162 | 0.91 | 1.19% | |||
Intuit | 624.99 | 627.47 | 2.48 | 2.25% | |||
IntuitiveSurgical | 477.19 | 479.37 | 2.18 | 1.79% | |||
Invesco | 8.45 | 8.95 | 0.5 | 5.67% | |||
Iovance | 9.6 | 10.1 | 0.5 | 3.8% | |||
IPG | 30.83 | 31.33 | 0.5 | 1.52% | |||
IPGPhotonics | 62.24 | 62.74 | 0.5 | 0.26% | |||
iQIYI | 1.8199999999999998 | 2.32 | 0.5 | 34.88% | |||
IronMountain | 109.99 | 110.49 | 0.5 | 1.2% | |||
ITTInc | 130.6 | 131.1 | 0.5 | 1.89% | |||
JabilInc | 102.03 | 102.53 | 0.5 | 1.75% | |||
JazzPharmaceuticalsPLC | 106.25 | 106.75 | 0.5 | 0.13% | |||
JBHuntTransport | 171.41 | 172.03 | 0.62 | 2.64% | |||
JD | 25.64 | 26.14 | 0.5 | 1.2% | |||
JetBlueAirwaysCorp | 5.41 | 5.91 | 0.5 | 17.26% | |||
JohnDeere | 385.91 | 387.47 | 1.56 | 1.76% | |||
Johnson&Johnson | 166.39 | 166.95 | 0.56 | 1.74% | |||
JohnsonControlsInternational | 68.42 | 68.92 | 0.5 | 1.98% | |||
JPMorgan | 216.53 | 217.27 | 0.74 | 2.47% | |||
JumiaADR | 4.12 | 4.62 | 0.5 | 18.16% | |||
Juniper | 38.1 | 38.6 | 0.5 | 1.13% | |||
KeurigDrPepperInc | 37.02 | 37.52 | 0.5 | 2.43% | |||
KeyCorp | 15.91 | 16.41 | 0.5 | 6.21% | |||
KilroyRealtyCorp | 34.32 | 34.82 | 0.5 | 0.78% | |||
Kimberly-Clark | 147.06 | 147.56 | 0.5 | 0.62% | |||
Kimco | 23.06 | 23.56 | 0.5 | 3.74% | |||
KinderMorgan | 20.86 | 21.36 | 0.5 | 2.5% | |||
KinrossGoldCorp | 8.25 | 8.75 | 0.5 | 8.43% | |||
KKR&CoInc | 118.06 | 118.94 | 0.88 | 2.71% | |||
KLATencor | 705 | 708.14 | 3.14 | 0.95% | |||
Kohls | 19.62 | 20.12 | 0.5 | 2.44% | |||
KraftHeinz | 35.79 | 36.29 | 0.5 | 1.94% | |||
Kroger | 51.74 | 52.24 | 0.5 | 0.31% | |||
L3HarrisTech | 228.52 | 229.33 | 0.81 | 1.2% | |||
LazardLtd | 46.43 | 46.93 | 0.5 | -0.47% | |||
Leggett&Platt | 11.5 | 12 | 0.5 | 5.26% | |||
Lemonade | 17.92 | 18.42 | 0.5 | 1.21% | |||
Lennar | 180 | 180.7 | 0.7 | 0.77% | |||
LibertyGlobal-A | 19.69 | 20.19 | 0.5 | 2.59% | |||
LibertyGlobal-C | 20.03 | 20.53 | 0.5 | 2.39% | |||
LincolnElectricHoldingsInc | 174.86 | 175.9 | 1.04 | 0.84% | |||
LincolnNational | 28.92 | 29.42 | 0.5 | 0.48% | |||
LithiumAmericas | 1.96 | 2.46 | 0.5 | 23.62% | |||
LiveNationEntertainmentInc | 94.43 | 94.93 | 0.5 | 2.57% | |||
LKQ | 39.69 | 40.19 | 0.5 | 1.13% | |||
LockheedMartin | 575.15 | 577.32 | 2.17 | 2.01% | |||
Loews | 80.37 | 80.87 | 0.5 | 2.1% | |||
Lowes | 244.04 | 244.9 | 0.86 | 0.57% | |||
Lufthansa | 5.76 | 5.86 | 0.1 | 5.97% | |||
LululemonAthleticaInc | 248.16 | 249.26 | 1.1 | -1.49% | |||
LumenTechnologies | 5.45 | 5.95 | 0.5 | 6.06% | |||
LuminarTech | 0.57 | 1.07 | 0.5 | 91.07% | |||
LVSands | 39.78 | 40.28 | 0.5 | 2.03% | |||
LyftInc | 10.54 | 11.04 | 0.5 | 1.85% | |||
LyondellBasell | 94.54 | 95.04 | 0.5 | 2.18% | |||
M&TBank | 168.51 | 169.21 | 0.7 | 1.97% | |||
Macerich | 15.13 | 15.63 | 0.5 | 3.3% | |||
Macys | 14.27 | 14.77 | 0.5 | 3.07% | |||
MagnaInternationalInc | 39.47 | 39.97 | 0.5 | 2.23% | |||
ManchesterUnited | 16.08 | 16.58 | 0.5 | 2.28% | |||
ManpowerGroupInc | 69.94 | 70.44 | 0.5 | 1.79% | |||
ManulifeFinancialCorporation | 27.1 | 27.6 | 0.5 | 2.87% | |||
Mapfre | 2.22 | 2.32 | 0.1 | 16% | |||
MarathonOil | 26.38 | 26.88 | 0.5 | 1.47% | |||
MarathonPetroleum | 163.27 | 163.83 | 0.56 | -1.14% | |||
MarkelCorp | 1547.7 | 1555.57 | 7.87 | 1.5% | |||
MarketaxessHoldingsInc | 256.75 | 257.98 | 1.23 | 0.7% | |||
Marsh&McLennan | 230.45 | 231.31 | 0.86 | 1.65% | |||
MartinMariettaMaterials | 505.82 | 507.95 | 2.13 | 1.3% | |||
MarvellTechnology | 68.52 | 69.02 | 0.5 | 4.77% | |||
Masco | 77.13 | 77.63 | 0.5 | 1.08% | |||
MasimoCorp | 111.07 | 111.59 | 0.52 | 0.36% | |||
Mastercard | 486 | 487.58 | 1.58 | 2.6% | |||
Mattel | 18.71 | 19.21 | 0.5 | 5.61% | |||
McCormick | 83.09 | 83.59 | 0.5 | 1.06% | |||
McDonalds | 290.85 | 291.8 | 0.95 | 0.87% | |||
McKesson | 508.06 | 509.87 | 1.81 | 1.21% | |||
MDUResourcesGroupInc | 24.77 | 25.27 | 0.5 | 3.18% | |||
Medtronic | 90.35 | 90.85 | 0.5 | 1.37% | |||
MelcoResorts&EntertainmentLtd | 5.1 | 5.6 | 0.5 | 9.59% | |||
MercadoLibre | 2020.49 | 2031.13 | 10.64 | 2.67% | |||
