Trading con CFD de Acciones
| Nombre | Compra | Venta | Spread | |||
|---|---|---|---|---|---|---|
| Apple Inc. | 328.21 | 328.21 | 0 | |||
| Microsoft | 510.12 | 510.12 | 0 | |||
| Nvidia | 228.45 | 228.45 | 0 | |||
| Amazon | 258.9 | 258.9 | 0 | |||
| Alphabet Inc. (Class A) | 342.48 | 342.48 | 0 | |||
| Alphabet Inc. (Class C) | 339.08 | 339.08 | 0 | |||
| Meta Platforms | 610.68 | 610.68 | 0 | |||
| Broadcom | 357.16 | 357.16 | 0 | |||
| Berkshire Hathaway | 508.13 | 508.13 | 0 | |||
| Lilly (Eli) | 1159.6 | 1159.6 | 0 | |||
| Tesla, Inc. | 376.365 | 376.365 | 0 | |||
| JPMorgan Chase | 362.06 | 362.06 | 0 | |||
| Walmart | 108.42 | 108.42 | 0 | |||
| Visa Inc. | 378.75 | 378.75 | 0 | |||
| ExxonMobil | 162.21 | 162.21 | 0 | |||
| UnitedHealth Group | 400.94 | 400.94 | 0 | |||
| Mastercard | 585.71 | 585.71 | 0 | |||
| Oracle Corporation | 154.04 | 154.04 | 0 | |||
| Costco | 925.41 | 925.41 | 0 | |||
| Procter & Gamble | 146.92 | 146.92 | 0 | |||
| Johnson & Johnson | 278.43 | 278.43 | 0 | |||
| Home Depot (The) | 318.07 | 318.07 | 0 | |||
| Bank of America | 63.04 | 63.04 | 0 | |||
| Coca-Cola Company (The) | 88.81 | 88.81 | 0 | |||
| Merck & Co. | 152.34 | 152.34 | 0 | |||
| AbbVie | 260.21 | 260.21 | 0 | |||
| Chevron Corporation | 211.32 | 211.32 | 0 | |||
| Salesforce | 264.43 | 264.43 | 0 | |||
| Advanced Micro Devices | 456.16 | 456.16 | 0 | |||
| PepsiCo | 140.02 | 140.02 | 0 | |||
| Adobe Inc. | 285.75 | 285.75 | 0 | |||
| Netflix | 82.67 | 82.67 | 0 | |||
| Thermo Fisher Scientific | 618.43 | 618.43 | 0 | |||
| Linde plc | 482.19 | 482.19 | 0 | |||
| McDonald's | 259.63 | 259.63 | 0 | |||
| Cisco | 108.61 | 108.61 | 0 | |||
| Accenture | 193.12 | 193.12 | 0 | |||
| Abbott Laboratories | 108.79 | 108.79 | 0 | |||
| Wells Fargo | 89.19 | 89.19 | 0 | |||
| Intel | 91.67 | 91.67 | 0 | |||
| Agilent Technologies | 149.98 | 149.98 | 0 | |||
| Airbnb | 185.25 | 185.25 | 0 | |||
![]() | Arch Capital Group | 99.83 | 99.83 | 0 | ||
| Analog Devices | 356.5 | 356.5 | 0 | |||
| Archer Daniels Midland | 84.38 | 84.38 | 0 | |||
| Automatic Data Processing | 283.53 | 283.53 | 0 | |||
| Autodesk | 237.52 | 237.52 | 0 | |||
![]() | Ameren | 106.41 | 106.41 | 0 | ||
![]() | American Electric Power | 124.71 | 124.71 | 0 | ||
| AES Corporation | 14.78 | 14.78 | 0 | |||
| Aflac | 118.36 | 118.36 | 0 | |||
| American International Group | 76.86 | 76.86 | 0 | |||
![]() | Assurant | 287.71 | 287.71 | 0 | ||
| Arthur J. Gallagher & Co. | 266.66 | 266.66 | 0 | |||
![]() | Akamai Technologies | 106.5 | 106.5 | 0 | ||
| Albemarle Corporation | 132.16 | 132.16 | 0 | |||
| Align Technology | 159.855 | 159.855 | 0 | |||
| Allstate | 263.11 | 263.11 | 0 | |||
| Allegion | 155.56 | 155.56 | 0 | |||
| Applied Materials | 435.91 | 435.91 | 0 | |||
![]() | Amcor | 45.89 | 45.89 | 0 | ||
![]() | Ametek | 234.2 | 234.2 | 0 | ||
| Amgen | 444.12 | 444.12 | 0 | |||
![]() | Ameriprise Financial | 565.08 | 565.08 | 0 | ||
| American Tower | 177.75 | 177.75 | 0 | |||
| Arista Networks | 191.44 | 191.44 | 0 | |||
| Aon plc | 327 | 327 | 0 | |||
![]() | A. O. Smith | 60.53 | 60.53 | 0 | ||
| APA Corporation | 44.18 | 44.18 | 0 | |||
![]() | Air Products | 304.22 | 304.22 | 0 | ||
| Amphenol | 82.07 | 82.07 | 0 | |||
| Apollo Global Management | 134.49 | 134.49 | 0 | |||
![]() | AppLovin | 313.58 | 313.58 | 0 | ||
![]() | Aptiv | 46.53 | 46.53 | 0 | ||
![]() | Alexandria Real Estate Equities | 52.69 | 52.69 | 0 | ||
![]() | Ares Management | 141.52 | 141.52 | 0 | ||
![]() | Atmos Energy | 169.12 | 169.12 | 0 | ||
![]() | Avery Dennison | 173.03 | 173.03 | 0 | ||
| American Water Works | 140.89 | 140.89 | 0 | |||
| Axon Enterprise | 538.15 | 538.15 | 0 | |||
| American Express | 329.82 | 329.82 | 0 | |||
![]() | AutoZone | 2968.04 | 2968.04 | 0 | ||
| Boeing | 210.51 | 210.51 | 0 | |||
![]() | Ball Corporation | 62.93 | 62.93 | 0 | ||
| Baxter International | 25.57 | 25.57 | 0 | |||
| Best Buy | 87.49 | 87.49 | 0 | |||
![]() | Becton Dickinson | 187.62 | 187.62 | 0 | ||
![]() | Franklin Resources | 33.55 | 33.55 | 0 | ||
![]() | Brown–Forman | 27.51 | 27.51 | 0 | ||
![]() | Bunge Global | 120.12 | 120.12 | 0 | ||
![]() | Biogen | 224.51 | 224.51 | 0 | ||
| Booking Holdings | 195.13 | 195.13 | 0 | |||
| Baker Hughes | 63.64 | 63.64 | 0 | |||
![]() | Builders FirstSource | 64.18 | 64.18 | 0 | ||
| BlackRock | 1126.15 | 1126.15 | 0 | |||
| Bristol Myers Squibb | 68.09 | 68.09 | 0 | |||
| BNY Mellon | 164.33 | 164.33 | 0 | |||
| Broadridge Financial Solutions | 178.91 | 178.91 | 0 | |||
| Brown & Brown | 72.56 | 72.56 | 0 | |||
![]() | Boston Scientific | 46.95 | 46.95 | 0 | ||
| Blackstone Inc. | 137.68 | 137.68 | 0 | |||
![]() | BXP, Inc. | 68.23 | 68.23 | 0 | ||
| Citigroup | 138.14 | 138.14 | 0 | |||
| Cardinal Health | 248.61 | 248.61 | 0 | |||
| Carrier Global | 59.08 | 59.08 | 0 | |||
| Casey's | 758.42 | 758.42 | 0 | |||
| Caterpillar Inc. | 800.14 | 800.14 | 0 | |||
| Chubb Limited | 348.25 | 348.25 | 0 | |||
| Cboe Global Markets | 298.5 | 298.5 | 0 | |||
| CBRE Group | 148.74 | 148.74 | 0 | |||
![]() | Crown Castle | 77.26 | 77.26 | 0 | ||
| Carnival Corporation | 23.48 | 23.48 | 0 | |||
![]() | Cadence Design Systems | 304.875 | 304.875 | 0 | ||
| CDW Corporation | 153.92 | 153.92 | 0 | |||
| Constellation Energy | 285.05 | 285.05 | 0 | |||
| CF Industries | 137.81 | 137.81 | 0 | |||
| Citizens Financial Group | 70.83 | 70.83 | 0 | |||
| Church & Dwight | 98.59 | 98.59 | 0 | |||
![]() | C.H. Robinson | 146.685 | 146.685 | 0 | ||
![]() | Charter Communications | 151.38 | 151.38 | 0 | ||
| Cigna | 286.26 | 286.26 | 0 | |||
| Ciena | 317.46 | 317.46 | 0 | |||
![]() | Cincinnati Financial | 174.72 | 174.72 | 0 | ||
| Colgate-Palmolive | 90.09 | 90.09 | 0 | |||
| Clorox | 94.29 | 94.29 | 0 | |||
| Comcast | 26.65 | 26.65 | 0 | |||
| CME Group | 282.05 | 282.05 | 0 | |||
| Chipotle Mexican Grill | 37.57 | 37.57 | 0 | |||
| Cummins | 545.5 | 545.5 | 0 | |||
![]() | CMS Energy | 68.59 | 68.59 | 0 | ||
![]() | Centene Corporation | 68.02 | 68.02 | 0 | ||
![]() | CenterPoint Energy | 39.98 | 39.98 | 0 | ||
![]() | Capital One | 220.5 | 220.5 | 0 | ||
![]() | Coherent Corp. | 264.41 | 264.41 | 0 | ||
| Coinbase | 192.7 | 192.7 | 0 | |||
![]() | Cooper Companies (The) | 70.64 | 70.64 | 0 | ||
| ConocoPhillips | 135.72 | 135.72 | 0 | |||
![]() | Cencora | 337.22 | 337.22 | 0 | ||
![]() | Corpay | 419.68 | 419.68 | 0 | ||
| Copart | 33.58 | 33.58 | 0 | |||
![]() | Camden Property Trust | 105.6 | 105.6 | 0 | ||
![]() | CRH plc | 92.04 | 92.04 | 0 | ||
![]() | Charles River Laboratories | 293.35 | 293.35 | 0 | ||
![]() | CrowdStrike | 214.97 | 214.97 | 0 | ||
![]() | CoStar Group | 31.68 | 31.68 | 0 | ||
| CSX Corporation | 48.99 | 48.99 | 0 | |||
![]() | Cintas | 201.05 | 201.05 | 0 | ||
| Cognizant | 64.64 | 64.64 | 0 | |||
![]() | Corteva | 88.62 | 88.62 | 0 | ||
| Carvana | 73.43 | 73.43 | 0 | |||
| CVS Health | 97.2 | 97.2 | 0 | |||
| Dominion Energy | 66.79 | 66.79 | 0 | |||
| Delta Air Lines | 78.75 | 78.75 | 0 | |||
| DoorDash | 222 | 222 | 0 | |||
| DuPont | 131.13 | 131.13 | 0 | |||
| Datadog | 214.76 | 214.76 | 0 | |||
| Deere & Company | 694.41 | 694.41 | 0 | |||
| Deckers Brands | 84.5 | 84.5 | 0 | |||
| Dell Technologies | 516.39 | 516.39 | 0 | |||
![]() | Dollar General | 131.26 | 131.26 | 0 | ||
![]() | Quest Diagnostics | 239.4 | 239.4 | 0 | ||
| D. R. Horton | 144.41 | 144.41 | 0 | |||
| Danaher Corporation | 211.03 | 211.03 | 0 | |||
| Walt Disney Company (The) | 107.16 | 107.16 | 0 | |||
| Digital Realty | 187.79 | 187.79 | 0 | |||
| Dollar Tree | 131.04 | 131.04 | 0 | |||
![]() | Healthpeak Properties | 21.03 | 21.03 | 0 | ||
![]() | Dover Corporation | 191.07 | 191.07 | 0 | ||
| Dow Inc. | 30.36 | 30.36 | 0 | |||
| Domino's | 347.03 | 347.03 | 0 | |||
![]() | Darden Restaurants | 218.04 | 218.04 | 0 | ||
![]() | DTE Energy | 137.07 | 137.07 | 0 | ||
| Duke Energy | 121.4 | 121.4 | 0 | |||
| DaVita | 181.66 | 181.66 | 0 | |||
| Devon Energy | 48.79 | 48.79 | 0 | |||
| Dexcom | 89.71 | 89.71 | 0 | |||
| eBay Inc. | 105.86 | 105.86 | 0 | |||
![]() | EchoStar | 89.79 | 89.79 | 0 | ||
| Ecolab | 278.97 | 278.97 | 0 | |||
| Consolidated Edison | 108.75 | 108.75 | 0 | |||
![]() | Equifax | 189.09 | 189.09 | 0 | ||
![]() | Everest Group | 386.25 | 386.25 | 0 | ||
![]() | Edison International | 56.3 | 56.3 | 0 | ||
| Estée Lauder Companies (The) | 100.86 | 100.86 | 0 | |||
![]() | Elevance Health | 414.78 | 414.78 | 0 | ||
| Emcor | 741.32 | 741.32 | 0 | |||
![]() | Emerson Electric | 150.21 | 150.21 | 0 | ||
![]() | EOG Resources | 145.96 | 145.96 | 0 | ||
| Equinix | 1040.83 | 1040.83 | 0 | |||
| EQT Corporation | 55.61 | 55.61 | 0 | |||
![]() | Erie Indemnity | 258.37 | 258.37 | 0 | ||
![]() | Eversource Energy | 71.47 | 71.47 | 0 | ||
![]() | Essex Property Trust | 278.65 | 278.65 | 0 | ||
![]() | Eaton Corporation | 397.12 | 397.12 | 0 | ||
![]() | Entergy | 107.78 | 107.78 | 0 | ||
| Evergy | 81.93 | 81.93 | 0 | |||
| Edwards Lifesciences | 89.78 | 89.78 | 0 | |||
![]() | Exelon | 44.53 | 44.53 | 0 | ||
![]() | Expand Energy | 99.05 | 99.05 | 0 | ||
![]() | Expeditors International | 187.13 | 187.13 | 0 | ||
![]() | Expedia Group | 303.14 | 303.14 | 0 | ||
![]() | Extra Space Storage | 140.98 | 140.98 | 0 | ||
| Ford Motor Company | 14.41 | 14.41 | 0 | |||
| Diamondback Energy | 202.94 | 202.94 | 0 | |||
| Fastenal | 49.23 | 49.23 | 0 | |||
| Freeport-McMoRan | 72.56 | 72.56 | 0 | |||
![]() | FactSet | 312.96 | 312.96 | 0 | ||
| FedEx | 324.31 | 324.31 | 0 | |||
![]() | FedEx Freight | 127.19 | 127.19 | 0 | ||
![]() | FirstEnergy | 47.04 | 47.04 | 0 | ||
![]() | Ferguson Enterprises | 223.23 | 223.23 | 0 | ||
![]() | F5, Inc. | 392.15 | 392.15 | 0 | ||
![]() | Fair Isaac | 1118.93 | 1118.93 | 0 | ||
| Fidelity National Information Services | 42.28 | 42.28 | 0 | |||
![]() | Fiserv | 52.73 | 52.73 | 0 | ||
| Fifth Third Bancorp | 54.97 | 54.97 | 0 | |||
![]() | Comfort Systems USA | 1580.19 | 1580.19 | 0 | ||
| Flex Ltd. | 107.89 | 107.89 | 0 | |||
![]() | Fox Corporation (Class B) | 60.47 | 60.47 | 0 | ||
![]() | Fox Corporation (Class A) | 67.71 | 67.71 | 0 | ||
![]() | Federal Realty Investment Trust | 117.16 | 117.16 | 0 | ||
| First Solar | 207.42 | 207.42 | 0 | |||
| Fortinet | 156.36 | 156.36 | 0 | |||
![]() | Fortive | 57.57 | 57.57 | 0 | ||
| General Dynamics | 365.87 | 365.87 | 0 | |||
| GoDaddy | 103.63 | 103.63 | 0 | |||
| GE Aerospace | 333.48 | 333.48 | 0 | |||
| GE HealthCare | 69.72 | 69.72 | 0 | |||
![]() | Gen Digital | 31.33 | 31.33 | 0 | ||
| GE Vernova | 941.84 | 941.84 | 0 | |||
| Gilead Sciences | 151.22 | 151.22 | 0 | |||
| General Mills | 39.26 | 39.26 | 0 | |||
| Globe Life | 176.52 | 176.52 | 0 | |||
| Corning Inc. | 146 | 146 | 0 | |||
| General Motors | 87.22 | 87.22 | 0 | |||
![]() | Generac | 183.02 | 183.02 | 0 | ||
| Genuine Parts Company | 137.62 | 137.62 | 0 | |||
![]() | Global Payments | 91.77 | 91.77 | 0 | ||
| Garmin | 277.18 | 277.18 | 0 | |||
| Goldman Sachs | 1037.93 | 1037.93 | 0 | |||
![]() | W. W. Grainger | 1312.84 | 1312.84 | 0 | ||
| Halliburton | 37.29 | 37.29 | 0 | |||
| Hasbro | 93 | 93 | 0 | |||
| Huntington Bancshares | 17.06 | 17.06 | 0 | |||
| HCA Healthcare | 409.2 | 409.2 | 0 | |||
![]() | Hartford (The) | 140 | 140 | 0 | ||
![]() | Huntington Ingalls Industries | 290.73 | 290.73 | 0 | ||
| Hilton Worldwide | 314.35 | 314.35 | 0 | |||
| Honeywell Technologies | 207.63 | 207.63 | 0 | |||
![]() | Honeywell Aerospace | 154.96 | 154.96 | 0 | ||
![]() | Robinhood Markets | 124.72 | 124.72 | 0 | ||
| Hewlett Packard Enterprise | 54.44 | 54.44 | 0 | |||
| HP Inc. | 31.93 | 31.93 | 0 | |||
| Hormel Foods | 21.68 | 21.68 | 0 | |||
![]() | Henry Schein | 90.86 | 90.86 | 0 | ||
![]() | Host Hotels & Resorts | 21.99 | 21.99 | 0 | ||
| Hershey Company (The) | 175.06 | 175.06 | 0 | |||
![]() | Hubbell Incorporated | 460.15 | 460.15 | 0 | ||
![]() | Humana | 406.52 | 406.52 | 0 | ||
![]() | Howmet Aerospace | 260.49 | 260.49 | 0 | ||
![]() | Interactive Brokers | 92.95 | 92.95 | 0 | ||
| IBM | 234.71 | 234.71 | 0 | |||
![]() | Intercontinental Exchange | 164.59 | 164.59 | 0 | ||
![]() | Idexx Laboratories | 529.29 | 529.29 | 0 | ||
![]() | IDEX Corporation | 223.1 | 223.1 | 0 | ||
![]() | International Flavors & Fragrances | 86.46 | 86.46 | 0 | ||
| Incyte | 128 | 128 | 0 | |||
| Intuit | 344.3 | 344.3 | 0 | |||
![]() | Invitation Homes | 28.45 | 28.45 | 0 | ||
![]() | International Paper | 36.44 | 36.44 | 0 | ||
| IQVIA | 271.62 | 271.62 | 0 | |||
| Ingersoll Rand | 75.4 | 75.4 | 0 | |||
| Iron Mountain | 114.98 | 114.98 | 0 | |||
| Intuitive Surgical | 369.83 | 369.83 | 0 | |||
![]() | Gartner | 195.46 | 195.46 | 0 | ||
| Illinois Tool Works | 271.65 | 271.65 | 0 | |||
| Invesco | 32.71 | 32.71 | 0 | |||
![]() | Jacobs Solutions | 147.54 | 147.54 | 0 | ||
| J.B. Hunt | 266.28 | 266.28 | 0 | |||
| Jabil | 305.92 | 305.92 | 0 | |||
| Johnson Controls | 142.23 | 142.23 | 0 | |||
![]() | Jack Henry & Associates | 168.37 | 168.37 | 0 | ||
| Keurig Dr Pepper | 32.88 | 32.88 | 0 | |||
| KeyCorp | 22.12 | 22.12 | 0 | |||
| Keysight Technologies | 322.62 | 322.62 | 0 | |||
| Kraft Heinz | 25.42 | 25.42 | 0 | |||
![]() | Kimco Realty | 23.92 | 23.92 | 0 | ||
| KKR & Co. | 109.76 | 109.76 | 0 | |||
| KLA Corporation | 172.94 | 172.94 | 0 | |||
| Kimberly-Clark | 107.95 | 107.95 | 0 | |||
| Kinder Morgan | 31.6 | 31.6 | 0 | |||
| Kroger | 58.51 | 58.51 | 0 | |||
| Kenvue | 18.95 | 18.95 | 0 | |||
| Loews Corporation | 110.04 | 110.04 | 0 | |||
![]() | Leidos | 132.36 | 132.36 | 0 | ||
![]() | Lennar | 84.45 | 84.45 | 0 | ||
![]() | Labcorp | 331.5 | 331.5 | 0 | ||
![]() | L3Harris | 262.14 | 262.14 | 0 | ||
![]() | Lennox International | 386.08 | 386.08 | 0 | ||
![]() | Lumentum | 847.37 | 847.37 | 0 | ||
| Lockheed Martin | 532.95 | 532.95 | 0 | |||
![]() | Alliant Energy | 68 | 68 | 0 | ||
| Lowe's | 201.9 | 201.9 | 0 | |||
![]() | Lam Research | 292.66 | 292.66 | 0 | ||
| Lululemon Athletica | 121.77 | 121.77 | 0 | |||
| Southwest Airlines | 38.73 | 38.73 | 0 | |||
| Las Vegas Sands | 44.51 | 44.51 | 0 | |||
| LyondellBasell | 64.76 | 64.76 | 0 | |||
![]() | Live Nation Entertainment | 177.49 | 177.49 | 0 | ||
| Mid-America Apartment Communities | 128.56 | 128.56 | 0 | |||
| Marriott International | 336.07 | 336.07 | 0 | |||
![]() | Masco | 71.42 | 71.42 | 0 | ||
| Microchip Technology | 73.11 | 73.11 | 0 | |||
| McKesson Corporation | 921.38 | 921.38 | 0 | |||
| Moody's Corporation | 504.3 | 504.3 | 0 | |||
| Mondelez International | 61.45 | 61.45 | 0 | |||
| Medtronic | 93.1 | 93.1 | 0 | |||
| MetLife | 99.23 | 99.23 | 0 | |||
| MGM Resorts | 41.13 | 41.13 | 0 | |||
| McCormick & Company | 52.58 | 52.58 | 0 | |||
| Martin Marietta Materials | 508.94 | 508.94 | 0 | |||
| 3M | 168.31 | 168.31 | 0 | |||
![]() | Monster Beverage | 44.08 | 44.08 | 0 | ||
| Altria | 69.49 | 69.49 | 0 | |||
![]() | Mosaic Company (The) | 25.49 | 25.49 | 0 | ||
| Marathon Petroleum | 387.71 | 387.71 | 0 | |||
![]() | Monolithic Power Systems | 1213.65 | 1213.65 | 0 | ||
| Moderna | 148.87 | 148.87 | 0 | |||
![]() | Marsh McLennan | 188.46 | 188.46 | 0 | ||
| Marvell Technology | 208.83 | 208.83 | 0 | |||
| Morgan Stanley | 217.15 | 217.15 | 0 | |||
| MSCI | 574.65 | 574.65 | 0 | |||
![]() | Motorola Solutions | 472.23 | 472.23 | 0 | ||
![]() | M&T Bank | 240.06 | 240.06 | 0 | ||
| Mettler Toledo | 1356.23 | 1356.23 | 0 | |||
| Micron Technology | 958.16 | 958.16 | 0 | |||
| Norwegian Cruise Line Holdings | 15.59 | 15.59 | 0 | |||
| Nasdaq, Inc. | 98.71 | 98.71 | 0 | |||
| Nordson Corporation | 317.49 | 317.49 | 0 | |||
| NextEra Energy | 84.06 | 84.06 | 0 | |||
| Newmont | 130.43 | 130.43 | 0 | |||
![]() | NiSource | 41.66 | 41.66 | 0 | ||
| Nike, Inc. | 38.77 | 38.77 | 0 | |||
| Northrop Grumman | 528.24 | 528.24 | 0 | |||
![]() | ServiceNow | 145.59 | 145.59 | 0 | ||
| NRG Energy | 111.84 | 111.84 | 0 | |||
| Norfolk Southern | 327.83 | 327.83 | 0 | |||
| NetApp | 185.38 | 185.38 | 0 | |||
![]() | Northern Trust | 187.445 | 187.445 | 0 | ||
| Nucor | 262.47 | 262.47 | 0 | |||
![]() | NVR, Inc. | 6373.95 | 6373.95 | 0 | ||
![]() | News Corp (Class B) | 34.72 | 34.72 | 0 | ||
![]() | News Corp (Class A) | 30.945 | 30.945 | 0 | ||
| NXP Semiconductors | 224.99 | 224.99 | 0 | |||
| Realty Income | 61.74 | 61.74 | 0 | |||
![]() | Old Dominion | 185.75 | 185.75 | 0 | ||
![]() | Oneok | 95.75 | 95.75 | 0 | ||
| Omnicom Group | 84.73 | 84.73 | 0 | |||
| ON Semiconductor | 73.65 | 73.65 | 0 | |||
![]() | O'Reilly Automotive | 87.38 | 87.38 | 0 | ||
| Otis Worldwide | 71.48 | 71.48 | 0 | |||
| Occidental Petroleum | 60.61 | 60.61 | 0 | |||
| Palo Alto Networks | 331.94 | 331.94 | 0 | |||
![]() | Paychex | 125.08 | 125.08 | 0 | ||
| Paccar | 124.51 | 124.51 | 0 | |||
| PG&E Corporation | 13.96 | 13.96 | 0 | |||
![]() | Public Service Enterprise Group | 73.81 | 73.81 | 0 | ||
| Pfizer | 28.81 | 28.81 | 0 | |||
| Principal Financial Group | 118.51 | 118.51 | 0 | |||
![]() | Progressive Corporation | 223.87 | 223.87 | 0 | ||
| Parker Hannifin | 964.52 | 964.52 | 0 | |||
| PulteGroup | 124.31 | 124.31 | 0 | |||
![]() | Packaging Corporation of America | 234.57 | 234.57 | 0 | ||
| Prologis | 138.35 | 138.35 | 0 | |||
| Palantir Technologies | 182.53 | 182.53 | 0 | |||
| Philip Morris International | 186.17 | 186.17 | 0 | |||
![]() | PNC Financial Services | 245.18 | 245.18 | 0 | ||
| Pentair | 60.02 | 60.02 | 0 | |||
![]() | Pinnacle West Capital | 98 | 98 | 0 | ||
![]() | Insulet Corporation | 150.58 | 150.58 | 0 | ||
| PPG Industries | 110.75 | 110.75 | 0 | |||
![]() | PPL Corporation | 35.11 | 35.11 | 0 | ||
![]() | Prudential Financial | 123.2 | 123.2 | 0 | ||
![]() | Public Storage | 305.73 | 305.73 | 0 | ||
![]() | Paramount Skydance Corporation | 11.04 | 11.04 | 0 | ||
![]() | Phillips 66 | 254.66 | 254.66 | 0 | ||
![]() | PTC Inc. | 150.08 | 150.08 | 0 | ||
![]() | Quanta Services | 620.06 | 620.06 | 0 | ||
| PayPal | 56.82 | 56.82 | 0 | |||
![]() | Qnity Electronics | 118.47 | 118.47 | 0 | ||
| Qualcomm | 168.57 | 168.57 | 0 | |||
| Royal Caribbean Group | 265.55 | 265.55 | 0 | |||
| 155.99 | 155.99 | 0 | ||||
| Regency Centers | 75.92 | 75.92 | 0 | |||
| Regeneron Pharmaceuticals | 843.47 | 843.47 | 0 | |||
| Regions Financial Corporation | 30.44 | 30.44 | 0 | |||
![]() | Raymond James Financial | 181.1 | 181.1 | 0 | ||
| Ralph Lauren Corporation | 344.2 | 344.2 | 0 | |||
| ResMed| | 229.19 | 229.19 | 0 | |||
![]() | Rockwell Automation | 428.28 | 428.28 | 0 | ||
| Rollins, Inc. | 35.71 | 35.71 | 0 | |||
| Roper Technologies | 422.35 | 422.35 | 0 | |||
![]() | Ross Stores | 231.67 | 231.67 | 0 | ||
![]() | Republic Services | 225.12 | 225.12 | 0 | ||
| RTX Corporation | 202.13 | 202.13 | 0 | |||
![]() | Revvity | 130.63 | 130.63 | 0 | ||
![]() | SBA Communications | 191.52 | 191.52 | 0 | ||
| Starbucks | 105.82 | 105.82 | 0 | |||
| Charles Schwab Corporation | 110.38 | 110.38 | 0 | |||
| Sherwin-Williams | 332.26 | 332.26 | 0 | |||
| J.M. Smucker Company (The) | 128.51 | 128.51 | 0 | |||
| Schlumberger | 57.41 | 57.41 | 0 | |||
| Supermicro | 37.87 | 37.87 | 0 | |||
| Snap-on | 384.19 | 384.19 | 0 | |||
![]() | Sandisk | 1554.99 | 1554.99 | 0 | ||
![]() | Synopsys | 416.31 | 416.31 | 0 | ||
![]() | Southern Company | 88.77 | 88.77 | 0 | ||
![]() | Solventum | 92.44 | 92.44 | 0 | ||
![]() | Simon Property Group | 211.52 | 211.52 | 0 | ||
| S&P Global | 450.58 | 450.58 | 0 | |||
![]() | Sempra | 84.57 | 84.57 | 0 | ||
| Steris | 226.83 | 226.83 | 0 | |||
![]() | Steel Dynamics | 246.03 | 246.03 | 0 | ||
| State Street Corporation | 193.94 | 193.94 | 0 | |||
| Seagate Technology | 798.61 | 798.61 | 0 | |||
| Constellation Brands | 129.09 | 129.09 | 0 | |||
![]() | Smurfit Westrock | 45.26 | 45.26 | 0 | ||
| Stanley Black & Decker | 96.5 | 96.5 | 0 | |||
| Skyworks Solutions | 71.5 | 71.5 | 0 | |||
| Synchrony Financial | 79.85 | 79.85 | 0 | |||
![]() | Stryker Corporation | 307.99 | 307.99 | 0 | ||
| Sysco | 81.08 | 81.08 | 0 | |||
| AT&T | 26.19 | 26.19 | 0 | |||
![]() | Molson Coors Beverage Company | 40.57 | 40.57 | 0 | ||
![]() | TransDigm Group | 1157.83 | 1157.83 | 0 | ||
| Teledyne Technologies | 607.87 | 607.87 | 0 | |||
| Bio-Techne | 72.45 | 72.45 | 0 | |||
![]() | TE Connectivity | 209.41 | 209.41 | 0 | ||
![]() | Teradyne | 338.59 | 338.59 | 0 | ||
![]() | Truist Financial | 51.61 | 51.61 | 0 | ||
| Target Corporation | 164.01 | 164.01 | 0 | |||
| TJX Companies | 132.19 | 132.19 | 0 | |||
| TKO Group Holdings | 189.42 | 189.42 | 0 | |||
![]() | T-Mobile US | 188.02 | 188.02 | 0 | ||
![]() | Texas Pacific Land Corporation | 366.5 | 366.5 | 0 | ||
| Tapestry, Inc. | 122.6 | 122.6 | 0 | |||
![]() | Targa Resources | 293.54 | 293.54 | 0 | ||
![]() | Trimble Inc. | 60.1 | 60.1 | 0 | ||
| T. Rowe Price | 110.88 | 110.88 | 0 | |||
| Travelers Companies (The) | 374.34 | 374.34 | 0 | |||
![]() | Tractor Supply | 34.6 | 34.6 | 0 | ||
![]() | Tyson Foods | 51.76 | 51.76 | 0 | ||
| Trane Technologies | 445.19 | 445.19 | 0 | |||
| Trade Desk (The) | 15.09 | 15.09 | 0 | |||
| Take-Two Interactive | 214.13 | 214.13 | 0 | |||
| Texas Instruments | 253.83 | 253.83 | 0 | |||
![]() | Textron | 79.37 | 79.37 | 0 | ||
![]() | Tyler Technologies | 379.27 | 379.27 | 0 | ||
| United Airlines Holdings | 108.66 | 108.66 | 0 | |||
| Uber | 75.96 | 75.96 | 0 | |||
| UDR, Inc. | 36.37 | 36.37 | 0 | |||
![]() | Universal Health Services | 169.21 | 169.21 | 0 | ||
| Ulta Beauty | 557.11 | 557.11 | 0 | |||
| Union Pacific Corporation | 289.15 | 289.15 | 0 | |||
| United Parcel Service | 103.5 | 103.5 | 0 | |||
![]() | United Rentals | 993.87 | 993.87 | 0 | ||
![]() | U.S. Bancorp | 63.53 | 63.53 | 0 | ||
| Veeva Systems | 284.38 | 284.38 | 0 | |||
![]() | Vici Properties | 25.65 | 25.65 | 0 | ||
| Valero Energy | 370.69 | 370.69 | 0 | |||
| Veralto | 97.88 | 97.88 | 0 | |||
![]() | Vulcan Materials Company | 260.23 | 260.23 | 0 | ||
| Vivmark Residential | 64.96 | 64.96 | 0 | |||
![]() | Verisk Analytics | 190.6 | 190.6 | 0 | ||
| Verisign | 293.35 | 293.35 | 0 | |||
| Vertiv | 268.83 | 268.83 | 0 | |||
| Vertex Pharmaceuticals | 557.96 | 557.96 | 0 | |||
| Vistra Corp. | 144.22 | 144.22 | 0 | |||
| Ventas | 92.11 | 92.11 | 0 | |||
![]() | Viatris | 16.94 | 16.94 | 0 | ||
