Holiday schedule
Instrument | Monday 16th January | Friday 20th January | Monday 23rd January | Tuesday 24th January | Wednesday 25th January | Thursday 26th January | |
---|---|---|---|---|---|---|---|
AUS200. | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Opens 6:10 | |
EUR50. | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
FA40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
DE30. | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
HK50. | Normal Hours | Early close 19:00 | Closed | Closed | Opens 01:15 | Normal Hours | |
INDIA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
JP225. |
Closes 18:00 - Opens 23:00
|
Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
UK100. | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
US500. |
Closes 18:00 - Opens 23:00
|
Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
US100. |
Closes 18:00 - Opens 23:00
|
Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
US30. |
Closes 18:00 - Opens 23:00
|
Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
US2000. |
Closes 18:00 - Opens 23:00
|
Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
ES35. | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
NATGAS. | Early close 19:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
USOIL. | Early close 19:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
UKOIL. | Early close 19:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
XAUUSD. | Early close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
XAGUSD. | Early close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
CORN. | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
SOYBEAN. | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
WHEAT. | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
Exchange STOCKS | |||||||
NYS | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:30-16:00 | |
NAS | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:30-16:00 | |
ARC | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:30-16:00 | |
BZX | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:30-16:00 | |
LSE | 08:00-16:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 08:00-16:30 | |
LIS | 08:00-16:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 08:00-16:30 | |
DUB | 08:00-16:28 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 08:00-16:28 | |
AMS | 09:00-17:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:00-17:30 | |
ETR | 09:00-17:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:00-17:30 | |
PAR | 09:00-17:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:00-17:30 | |
MAD | 09:00-17:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:00-17:30 | |
SWX | 09:00-17:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:00-17:30 | |
MTA | 09:00-17:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:00-17:30 | |
OSL | 09:00-16:20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:00-16:20 | |
STO | 09:00-17:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 09:00-17:30 |
Please note: all times are GMT (server time).